Back to all vehicles
Joy e-bike Hurricane 72V - 66Ah vs Odysse Electric Evoqis Lite 60V | 40AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Hurricane72V - 66Ah ₹2.33L 72V - 66Ah 80 km | ![]() Odysse Electric Evoqis Lite60V | 40AH ₹1.18L 60V | 40AH | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Dual Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-100%) | 8 hours | 6 Hour |
Motor Power (Nominal/Peak) | 5000 Watts | 3000 Watts |
Max torque | 230Nm | 64 NM |
Top speed | 90 Km/Hr | 75 Km/ hr |
Gradeability at peak power | 18° | |
Motor type | DC Brushless Hub Motor | Hub motor |
Installed capacity | 72V - 66Ah | 60V | 40AH |
Battery type | Lithium Ion (Fixed Type) | Li-ion |
Nominal voltage | 72V | 60V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco Mode | City/Normal Mode | Turbo/Sport | Reverse Mode | City Drive, Parking, Sports Drive & Reverse |
Interactive UI | ||
AutoHold | ||
Auto Indicator cut-off | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Share live location | ||
ARAI IDC Range | 80 km | |
Water & dust resistance | ||
Ex-showroom price | 233000 | 118000 |
Vehicle Warranty | 1-year warranty | 3-year |
Battery Warranty | 2-year warranty | 3-year |
Charger Warranty | 1-year | |
Length | 2070mm | 2060 mm |
Width | 770mm | 740 mm |
Height | 120mm | 1150 mm |
Wheelbase | 1420mm | 1410 mm |
Ground clearance | 185mm | 170 mm |
Seat height | 750 mm | |
Kerb weight | 150 Kg | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 17 inches | |
Wheel size (rear) | 17 inches | |
Tyre size (front) | 110/70-17 | 110/70 – 17 (tubeless) |
Tyre size (rear | 140/70-17 | 110/70 – 17 (tubeless) |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Type | Automatic | Automatic |
Front suspension | Hydraulic, Upside down Forks | Telescopic |
Rear suspension | Monoshock | Spring Suspension |
Compare with Similar Vehicles
Compare Hurricane with alternatives in a similar price bracket.







