Back to all vehicles
Joy e-bike Thunderbolt 72V - 72Ah vs Ultraviolette Automotive F77 Mach 2 Recon 10.3 Kwh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Thunderbolt72V - 72Ah ₹2.33L 72V - 72Ah 110 km | ![]() Ultraviolette Automotive F77Mach 2 Recon 10.3 Kwh ₹3.99L 10.3 Kwh 323 KM | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Hydraulic disc brakes with dual-channel BOSCH ABS |
Front Brake Type | Double disc brakes | Fixed 4-Radial Piston Type, 320mm disc |
Rear Brake Type | Single disc brakes | Single Piston Floating Caliper Type, 230mm disc |
Home Charging (0-100%) | 9 hours | Approx. 5 hrs. |
Charging Network | UV SUPERNOVA PLUS 12 kW DC fast‑charging | |
0-50% SOC | 35 km/h of range per hour of charging | |
DC Fast Charging(20-80%) | Approx. 60 min | |
Motor Power (Nominal/Peak) | 5000 Watts | 30 kW (40.2 hp) |
Max torque | 230Nm | 100 Nm |
Top speed | 90 Km/Hr | 155 km/h |
Acceleration (0-40 km/h) | 2.8 sec(0-60 kmph)/7.7 sec(0-100 kmph) | |
Gradeability at peak power | 18° | |
Motor type | DC Brushless Hub Motor | Permanent Magnet AC Motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Installed capacity | 72V - 72Ah | 10.3 Kwh |
Battery type | Lithium Ion (Fixed Type) | Li-ion |
Nominal voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | 3 ride modes | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 110 km | 323 KM |
Operating system | UV Automotive Linux | |
Screen size & type | 5‑inch multifunction TFT display | |
Colours | Yellow and Blue | Supersonic Silver, Stellar White, Lightning Blue, Stealth Grey, Asteroid Grey, Cosmic Black, Turbo Red, Afterburner Yellow, Plasma Red |
Water & dust resistance | ||
Ex-showroom price | 233000 | 399000 |
Vehicle Warranty | 3 years or 30,000 km | |
Battery Warranty | 3-years | 5 years or 1,00,000 km |
Charger Warranty | 1-year | |
Length | 2,156 mm | |
Width | 813 mm | |
Height | 1,112 mm | |
Wheelbase | 1,340 mm | |
Ground clearance | 160 mm | |
Kerb weight | 211 kg | |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 110/70 R17 | |
Tyre size (rear | 150/60 R17 | |
Headlights | Auto dimming LED Headlight with Ultra-V position lamp | |
Tailights | Dual LED tail light assembly with central brake light | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automation | |
Front suspension | Upside down Forks | Upside-down Telescopic fork |
Rear suspension | Monoshock | Monoshock - preload adjustable |
Frame type | Steel Trellis with Aluminium Bulk Head | |
Compare with Similar Vehicles
Compare Thunderbolt with alternatives in a similar price bracket.







