Back to all vehicles
Mahindra BE6 Pack Two 11.2kw Charger 79 KWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Mahindra BE6Pack Two 11.2kw Charger 79 KWh ₹24.25L (Ex-Showroom)79 kWh 683 km | |
|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A charger input) |
Charging Port | CCS2 |
Charging Options | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx |
Wireless Mobile Charging | |
AC Portable Charger | 13A (up to 3.0 kW) |
Home Charger | 11.2 kW AC Charger |
Charging Limiter | Standard |
Scheduled Charging & Scheduled Cabin Conditioning | |
Battery Type | LFP |
Battery Pack | 79 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp |
Electric Motor Max Torque (nm@rpm) | 380 |
Drive Type | RWD |
Number of Electric Motor | 1 |
Steering Type & Column | Electric power steering with variable gear ratio |
Steering Adjustment | Standard tilt & telescopic |
Turning Radius (Metres) | 10 |
Drive Modes | Default, Range, Everyday, Race & Snow mode |
Regenerative Braking Levels | L0, L1, L2, L3 |
Single Pedal Drive | |
Virtual Engine Sound | Sonic Suite |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active |
Technology | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping |
Tyre Type & Size | 245/55 R19 (stylised wheel) |
Cruise Control | |
Boost Mode | Standard |
Performance Dashboard | Standard |
1-100 Km Acceleration (Sec) | 6.7 |
Top Speed | 202 |
Real World Range | Approx. 500 km |
ARAI Range | 683 km |
Driving Space | Race-ready Digital Cockpit |
Illuminated Logo | Standard |
Headlamps & DRL | Bi LED & LED |
Tail Lamps | LED(Standard) |
Upholstery | Premium fabric |
Wheels | Stylised wheel, 245/55 R19 |
Spare Wheel | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding |
Sunroof | Infinity roof – fixed glass panoramic |
Steering Wheel | Electric Power Steering with variable gear ratio |
Steering Wheel & E-shifter | |
Mood Lighting | Ambient light |
Night Trail - Carpet Lamps | |
Sequential Turn Indicators | Standard |
Start Up / Good bye Animations | |
Integrated Antenna | |
Length (mm) | 4371 |
Width (mm) | 1907 |
Height (mm) | 1627 |
Wheelbase (mm) | 2775 |
Ground Clearance (mm) | 207 |
Vanity Mirror | |
Rear Reading Lamp | |
Rear Seat Headrest | 3 |
Cup Holders | |
Digital Cluster | Yes, 12.3-inch |
Body Type | Coupe SUV |
Seating Capacity | 5 |
No. of Doors | 5 |
Rear Spoiler | Standard |
Premium Finish Exterior Cladding | |
Airbags | 6 |
Body Shell | High Stiffness Bodyshell |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Brake Technology | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | |
EPB (electric park brake) | Standard |
Rear Parking Sensor | Standard |
Front Parking Sensor | Standard |
Radar | 1 |
Reverse Camera | |
Tyre Pressure Monitoring | Individual TPM |
Cornering Lamps | Standard |
Auto Headlamps | |
Auto Booster Lamps | Standard |
360 Degree Camera | |
Blind Spot Monitor | |
Secure 360 - Live View & Recording | |
Rear Defogger | Standard |
Windshield Auto Defogging | Standard |
Central Locking | Keyless |
Child Safety Locks | |
Anti-lock Braking System (ABS) | |
Brake Assist | |
ADAS | 1 radar + 1 vision camera |
Forward Collision Warning System (FCW) | Standard |
Automatic Emergency Braking System (AEB) | Standard |
Lane Departure Warning System (LDW) | Standard |
Lane Keep Assist System (LKA) | Standard |
Lane Sway Alert (LSA) | Standard |
Lane Centering Function (LCF) | Standard |
Traffic Sign Recognition (TSR) | Standard |
Front Vehicle Start Alert (FVSA) | Standard |
Adaptive Cruise Control (ACC) | Standard |
Intelligent Adaptive Cruise Control (iACC) | Standard |
Smart Pilot Assist (SPA) | Standard |
High Beam Assist (HBA) | Standard |
Forward Cross Traffic Alert (FCTA) | Standard |
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage |
Wireless Technology | Built in Amazon Alexa & Chat GPT |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps |
BYOD ( Bring your own Device) | |
Connected Features | Wireless Android Auto & CarPlay |
Speakers | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | |
Voice Commands | |
NFC Key | |
Passive Keyless Entry (PKE) | |
Video calling with in-car camera | |
AIR Purifier | |
Internet Connectivity | 5G |
Tailgate Ajar Warning | |
Vehicle to Load Charging | |
Heater | |
Follow Me Home Headlamps | |
LightMeUp (ambient lights) | |
OTA Updates (infotainment & maps) | |
OTA Updates (vehicle features) | |
OTA Updates (ePowertrain) | |
Ecosense & Driving Analytics | |
App Store | |
Push Start | |
Frunk Space (litres) | 150 litres |
Boot Space (litres) | 663 litres |
Auto Headlamps | |
Rain Sensing Wipers | |
2nd row AC vents | |
Seat Belt Adjustment | |
Console Storage Cooling | |
Seat Recline | 2nd Row 60:40 seat |
Auto AC | Single Zone (FATC) |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Co-Driver Seat | |
Electric adjust ORVM | |
Power fold ORVM | |
ORVM Auto Dip on Reverse | |
Auto Dimming IRVM | |
Ventilated Rear Seats | |
Door Handles | Front Flush Door handles ( not Electronically deployed ) |
One Touch Driver Power Window | |
Parcel Shelf | |
Front Row Arm Rest with Storage | |
2nd Row Arm Rest with Cup Holder | |
Magzine Pockets for Rear Passengers | |
Bottle Holder | All 4 Doors |
Umbrella Holder | |
2nd Row Recline | |
Soft Wrapped Dashboard & Door Trims | |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot |
ISOFIX Rear Seats | |
ESP | |
Evasive Steering Assist (ESA) | |
Emergency Lane Keep Assist | |
Highway Assist (including driver initiated auto lane change) | |
Rear Collision Warning (RCW) | |
Ex Showroom Price | 2425000 |
Battery Warranty | Lifetime warranty |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.








