Back to all vehicles
Mahindra XEV 9e PACK ONE 7.2kW Charger 59 kWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Mahindra XEV 9ePACK ONE 7.2kW Charger 59 kWh ₹22.4L (Ex-Showroom)59 kWh 542 km | |
|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) |
Charging Port | CCS-II |
Charging Options | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) |
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | 11.2kW Charger included |
Charging Limiter | |
Scheduled Charging & Scheduled Cabin Conditioning | |
Charger type / charging standard | CCS2 |
Battery Type | LFP (Lithium Iron Phosphate) |
Battery Pack | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous moto |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm |
Drive Type | RWD |
Number of Electric Motor | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt & telescopic adjustment |
Turning Radius (Metres) | 10 m |
Drive Modes | 5 (Default, Range, Everyday, Race & Snow Mode) |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto |
Single Pedal Drive | |
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech |
Tyre Type & Size | Radial tubeless, 245/55 R19 |
Cruise Control | |
Boost Mode | |
Performance Dashboard | |
1-100 Km Acceleration (Sec) | 6.8 s |
Top Speed | 185 km/h |
ARAI Range | 542 km |
Illuminated Logo | |
Headlamps & DRL | Bi LED projector headlamps & LED DRLs - Lit as position lamp |
Tail Lamps | LED |
Upholstery | Premium fabric |
Wheels | 19 inches (Stylised wheel) |
Spare Wheel | T 135/80 R18 |
Steering Wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Switch bank on dashboard |
Steering Wheel & E-shifter | Leatherette (e-Shifter) |
Length (mm) | 4,789 mm |
Width (mm) | 1,907 mm |
Height (mm) | 1,694 mm |
Wheelbase (mm) | 2,775 mm |
Ground Clearance (mm) | 207 mm (218 at battery) |
Rear Seat Headrest | |
Cup Holders | |
Digital Cluster | |
Body Type | Coupe SUV |
Seating Capacity | 5 |
No. of Doors | 5 |
Rear Spoiler | |
Airbags | 6 |
Body Shell | High Stiffness Bodyshell |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Brake Technology | Brake-by-wire with IEB |
EPB (electric park brake) | |
Rear Parking Sensor | |
Reverse Camera | |
Tyre Pressure Monitoring | Yes, Alert |
Auto Headlamps | |
Rear Defogger | |
Child Safety Locks | |
Anti-lock Braking System (ABS) | |
Screen Size | 12.3 inches |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage |
Wireless Technology | Android Auto & CarPlay |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps |
Connected Features | Wireless Android Auto & CarPlay |
Speakers | 6 speakers |
Voice Commands | |
Internet Connectivity | 5G |
Heater | |
OTA Updates (infotainment & maps) | |
OTA Updates (vehicle features) | |
OTA Updates (ePowertrain) | |
Ecosense & Driving Analytics | |
App Store | |
Push Start | |
Frunk Space (litres) | 150 litres |
Boot Space (litres) | 663 litres |
Auto Headlamps | |
Rain Sensing Wipers | |
2nd row AC vents | |
Console Storage Cooling | |
Seat Recline | |
Auto AC | Yes, Single zone (FATC) |
Power Adjusted Driver Seat | 6 way manual |
Electric adjust ORVM | |
Door Handles | Front Flush Door handles ( not Electronically deployed ) |
Front Row Arm Rest with Storage | |
2nd Row Arm Rest with Cup Holder | |
2nd Row Recline | Yes, Multi-step |
Power Socket in Boot | Yes, 12 V |
ISOFIX Rear Seats | |
ESP | |
Ex Showroom Price | 2240000 |
Battery Warranty | Lifetime warranty |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.








