Back to all vehicles
KIA Carens Clavis GTX plus ER 51.4kWh vs KIA Syros EV HTX plus ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | ![]() KIA Syros EVHTX plus ER 51.4 kWh ₹19.5L (Ex-Showroom)51.4 kWh 526 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4 hr 50 min | 4 hours 50 minutes with 11 kW AC Fast Charger |
Charging Port | CCS2 | Yes, Side Charging Port |
Charging Options | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | Approx. 20 hr 40 min (10-100%) | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes — 230V/12A Portable Charger (ICCB) | Yes (Portable Charging Cable) |
Home Charger | 11 kW AC Fast Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) |
Charging Limiter | Yes — selectable in 10% increments | Yes (Set Charge Limit via Kia Connect) |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | 39 minutes using a 100 kW DC Fast Charger |
Battery Type | Lithium-Ion Battery Pack (NMC) | Lithium-Ion |
Battery Pack | 51.4kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 171 PS (126 kW) |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 255 Nm |
Drive Type | Front-Wheel Drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | |
Steering Type & Column | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) |
Steering Adjustment | Tilt & Telescopic | Tilt Adjust |
Turning Radius (Metres) | 5.5 m | |
Drive Modes | Eco / Normal / Sport | Eco / Normal / Sport |
Regenerative Braking Levels | 4 Levels + i-Pedal | Yes, with Paddle Shifters for i-Pedal & Regen Braking |
Single Pedal Drive | Yes — i-Pedal | Yes (i-Pedal) |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | |
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Gas Type | |
Shock Absorbers Type | Hydraulic, Telescopic | |
Technology | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes | |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17") | 215/55 R17 (43.66 cm / 17-inch) |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | 31.24 cm (12.3-inch) HD Display Instrument Cluster |
1-100 Km Acceleration (Sec) | 8.4 sec | |
Top Speed | 166 km/h | |
ARAI Range | 490 km | 526 km |
Driving Space | 7-seater, 3-row cabin | Spacious cabin with rear seat slide & recline function |
Illuminated Logo | Rear-door spot lamps with Kia logo projection | |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | LED |
Tail Lamps | Star Map LED Connected Taillamp | LED Combination with Center Tail Lamp |
Upholstery | Black Leatherette Seats with Hunter Green Accents | Onyx Black & Off-White Dual Tone Leatherette |
Wheels | 17-inch Black Alloy Wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 (16-inch) Steel Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel |
Cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish |
Sunroof | Dual-Pane Panoramic Sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Mood Lighting | 64-Color Ambient Lighting + Footwell Lamp | |
Sequential Turn Indicators | DRLs have integrated turn signals | |
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin-Type Antenna | Shark Fin Antenna with Integrated Spoiler |
Length (mm) | 4,550 mm | 3,995 mm |
Width (mm) | 1,800 mm | 1,805 mm |
Height (mm) | 1,730 mm* | 1,670 mm |
Wheelbase (mm) | 2,780 mm | 2,550 mm |
Ground Clearance (mm) | 200 mm | |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Front/rear cup holders; floating console with cup holder | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders |
Digital Cluster | 12.25-inch HD Digital Instrument Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster |
Body Type | MPV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | Yes, Integrated Spoiler |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | |
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 6 airbags – Front Dual, Front Side & Side Curtain | 6 Airbags (Front, Side & Curtain) |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | Yes, with Auto Hold |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Front radar sensor for ADAS | Yes, Used for ADAS functions |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ADAS Level 2 with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | Only, Cruise control |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen |
Wireless Technology | Bluetooth + Wireless Phone Projection | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger |
Connectivity | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key |
Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection | My Kia App, K-Charge integration, Kia Connect App |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | Kia Connect connected-car features | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates |
Speakers | BOSE Premium Sound System – 8 Speakers | Harman Kardon Premium 8-Speaker Sound System |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia | |
Vehicle to Load Charging | Yes, Exterior & Interior | |
Heater | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | 16 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Seat Recline | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding | Rear Seats with Slide & Recline Function |
Auto AC | Yes – Fully Automatic Air Conditioner | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control |
Door Glass | Solar Glass – UV Cut on all door windows; power windows on all doors | All Door Power Windows with One-Touch Auto Up/Down |
Power Adjusted Driver Seat | Yes – 4-way Power Driver Seat | Yes, 4-Way Power Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-coloured outside door handles | Auto Streamline Door Handles |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | Rear Door Sunshade Curtains |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Interior Device Charging Port | Yes – USB charging ports + smartphone wireless charger | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2499900 | 1949900 |
Battery Warranty | Lifetime for first owner | Lifetime Warranty |
Motor Warranty | 3 years / Unlimited km | |
Vehicle Warranty | 3 years / Unlimited km | 3 Years / Unlimited Kilometres, extendable up to 5 Years |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









