Back to all vehicles
KIA Carens Clavis GTX plus ER 51.4kWh vs Mahindra BE6 PACK ONE ABOVE 11.2kw Charger 59KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | ![]() Mahindra BE6PACK ONE ABOVE 11.2kw Charger 59KWH ₹21.25L (Ex-Showroom)59 kWh 557 Km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4 hr 50 min | 6 / 8.7 h (11.2 kW / 7.2 kW charger) |
DC charging time (0-100% SoC) | 20mi (with 140kW 400A charger input) | |
Charging Port | CCS2 | CCS2 |
Charging Options | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | Approx. 20 hr 40 min (10-100%) | 24 Hours approx |
Wireless Mobile Charging | ||
AC Portable Charger | Yes — 230V/12A Portable Charger (ICCB) | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx |
Home Charger | 11 kW AC Fast Charger | 11.2kw Charger |
Charging Limiter | Yes — selectable in 10% increments | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | |
Battery Type | Lithium-Ion Battery Pack (NMC) | LFP (Lithium Iron Phosphate) |
Battery Pack | 51.4kWh | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 228bhp |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 Nm |
Drive Type | Front-Wheel Drive (FWD) | RWD |
Number of Electric Motor | 1 | |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | |
Steering Type & Column | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) | Electric power steering with variable gear ratio |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic Steering |
Turning Radius (Metres) | 5.5 m | 10m |
Drive Modes | Eco / Normal / Sport | Range, Everyday, Race, Snow & Custom mode |
Regenerative Braking Levels | 4 Levels + i-Pedal | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | SonicSuite with Virtual Engine Sounds |
Front Suspension | McPherson Strut with Coil Spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Gas Type | Passive suspension with
FDD & MTV-CL tech |
Shock Absorbers Type | Hydraulic, Telescopic | Intelligent Semi Active |
Technology | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17") | Low Rolling Resistance Tyres with NVH Reduction & 245/55 R19 (steel with cover) |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | Adaptive cruise control |
Boost Mode | ||
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.4 sec | 6.7 sec |
Top Speed | 166 km/h | 200 kmph (124 mph) |
Real World Range | 400 Km | |
ARAI Range | 490 km | 557 Km |
Driving Space | 7-seater, 3-row cabin | Race-ready Digital Cockpit |
Illuminated Logo | Rear-door spot lamps with Kia logo projection | |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | Bi LED Projector Headlamps with DRLs |
Tail Lamps | Star Map LED Connected Taillamp | LED Tail lamps |
Upholstery | Black Leatherette Seats with Hunter Green Accents | Premium Fabric Upholstery |
Wheels | 17-inch Black Alloy Wheels | 245/55 R19 (stylised wheel) |
Spare Wheel | 125/80 D16 (16-inch) Steel Spare Wheel | T 135/80 R18 |
Cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents | Premium Finish Exterior Cladding |
Sunroof | Dual-Pane Panoramic Sunroof | Infinity roof – fixed glass panoramic sunroof |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Electric Power Steering with variable gear ratio |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter | |
Mood Lighting | 64-Color Ambient Lighting + Footwell Lamp | Club, Calm & Cosy |
Sequential Turn Indicators | DRLs have integrated turn signals | |
Integrated Antenna | Shark Fin-Type Antenna | |
Length (mm) | 4,550 mm | 4371 |
Width (mm) | 1,800 mm | 1907 |
Height (mm) | 1,730 mm* | 1627 |
Wheelbase (mm) | 2,780 mm | 2775 |
Ground Clearance (mm) | 200 mm | 207 |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | Adjustable |
Cup Holders | Front/rear cup holders; floating console with cup holder | |
Digital Cluster | 12.25-inch HD Digital Instrument Cluster | |
Body Type | MPV | Coupe SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | |
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 6 airbags – Front Dual, Front Side & Side Curtain | 6 airbags
(front, side & curtain) |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | High Stiffness Bodyshell |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | |
Rear Parking Sensor | ||
Radar | Front radar sensor for ADAS | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | Alert | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ADAS Level 2 with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel | Dual super screens (12.3"" x 2) |
Chipset & Memory | Qualcomm Snapdragon Chipset | |
Wireless Technology | Bluetooth + Wireless Phone Projection | Built in Amazon Alexa & Chat GPT |
Connectivity | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | Kia Connect connected-car features | Wireless Android Auto & CarPlay |
Speakers | BOSE Premium Sound System – 8 Speakers | Std audio with 6
speakers & sound
staging |
Voice Commands | ||
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia | 5G |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes, Exterior & Interior | |
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | 45 |
Boot Space (litres) | 455 | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Console Storage Cooling | ||
Seat Recline | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding | 2nd Row 60:40 seat |
Auto AC | Yes – Fully Automatic Air Conditioner | Single Zone (FATC) |
Door Glass | Solar Glass – UV Cut on all door windows; power windows on all doors | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | Yes – 4-way Power Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Door Handles | Body-coloured outside door handles | Front Flush Door handles ( not Electronically deployed ) |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
2nd Row Recline | 2 step | |
Interior Device Charging Port | Yes – USB charging ports + smartphone wireless charger | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2499900 | 2125000 |
Battery Warranty | Lifetime for first owner | Lifetime warranty for first private owner; on ownership change, HV battery warranty is 10 years or 2,00,000 km, whichever comes first. |
Motor Warranty | 3 years / Unlimited km | |
Vehicle Warranty | 3 years / Unlimited km | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









