Back to all vehicles
KIA Carens Clavis GTX plus ER 51.4kWh vs Mahindra XUV 3XO AX7L (Top Model) 39.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | ![]() Mahindra XUV 3XOAX7L (Top Model) 39.4 kWh ₹14.96L (Ex-Showroom)39.4 kWh 351 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4 hr 50 min | 6.5 hr with 7.2 kW charger |
Charging Port | CCS2 | CCS Type II |
Charging Options | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) | AC & DC Charging |
Charging Time (15/16 A Plug Point) | Approx. 20 hr 40 min (10-100%) | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes — 230V/12A Portable Charger (ICCB) | Yes, 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket |
Home Charger | 11 kW AC Fast Charger | |
Charging Limiter | Yes — selectable in 10% increments | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 50 minutes with 50 kW DC charger | |
Charger type / charging standard | CCS2 | CCS Type II |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | |
Battery Type | Lithium-Ion Battery Pack (NMC) | Lithium-Ion |
Battery Pack | 51.4kWh | 39.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 110 kw |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 310 Nm |
Drive Type | Front-Wheel Drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | Automatic |
Steering Type & Column | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) | Electronic Power Steering [EPS] Type |
Steering Adjustment | Tilt & Telescopic | |
Turning Radius (Metres) | 5.5 m | 10.6 m |
Drive Modes | Eco / Normal / Sport | Fun, Fast, Fearless |
Regenerative Braking Levels | 4 Levels + i-Pedal | |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | |
Front Suspension | McPherson Strut with Coil Spring | Macpherson strut front suspension |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torsion - beam rear suspension (2WD) |
Suspension Damper Type | Gas Type | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) |
Shock Absorbers Type | Hydraulic, Telescopic | |
Technology | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes | MTV & CL technology |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17") | Front - R17 - Rear - R17 |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.4 sec | 8.3 seconds |
Top Speed | 166 km/h | |
Real World Range | 285 KM | |
ARAI Range | 490 km | 351 km |
Driving Space | 7-seater, 3-row cabin | |
Illuminated Logo | Rear-door spot lamps with Kia logo projection | |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | LED Projector Headlamp |
Tail Lamps | Star Map LED Connected Taillamp | Infinity LED Tail Lamp |
Upholstery | Black Leatherette Seats with Hunter Green Accents | Leatherate |
Wheels | 17-inch Black Alloy Wheels | Diamond cut alloys |
Spare Wheel | 125/80 D16 (16-inch) Steel Spare Wheel | 135/90 R16 |
Cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents | |
Sunroof | Dual-Pane Panoramic Sunroof | Skyroof (Panoramic Sunroof) |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Leatherette Steering |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter | |
Mood Lighting | 64-Color Ambient Lighting + Footwell Lamp | |
Sequential Turn Indicators | DRLs have integrated turn signals | |
Integrated Antenna | Shark Fin-Type Antenna | |
Length (mm) | 4,550 mm | 3900 |
Width (mm) | 1,800 mm | 1821 |
Height (mm) | 1,730 mm* | 1617 |
Wheelbase (mm) | 2,780 mm | 2600 |
Ground Clearance (mm) | 200 mm | 190 |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Front/rear cup holders; floating console with cup holder | |
Digital Cluster | 12.25-inch HD Digital Instrument Cluster | 26.03 cm (10.25”) Cluster display |
Body Type | MPV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | Roof Rails & Rear Spoiler |
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 6 airbags – Front Dual, Front Side & Side Curtain | 6 |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking | Electronic Parking Brake (EPB) with AutoHold, and Electronic Stability Program (ESP) |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Front radar sensor for ADAS | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front LED | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ADAS Level 2 with 20 Autonomous Features | Level 2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel | Twin HD 26.03 cm (10.25”) Infotainment |
Wireless Technology | Bluetooth + Wireless Phone Projection | |
Connectivity | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C | wireless Android Auto and Apple CarPlay |
Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection | Yes, In-Car Apps |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | Kia Connect connected-car features | |
Speakers | BOSE Premium Sound System – 8 Speakers | 7 Speaker Harman Kardon Premium Audio with Amplifi |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia | |
Vehicle to Load Charging | Yes, Exterior & Interior | |
Heater | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 364 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Seat Recline | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding | |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Solar Glass – UV Cut on all door windows; power windows on all doors | Powered |
Power Adjusted Driver Seat | Yes – 4-way Power Driver Seat | Height Adjustable Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Door Handles | Body-coloured outside door handles | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Yes – USB charging ports + smartphone wireless charger | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2499900 | 1496000 |
Battery Warranty | Lifetime for first owner | 8years or 160000km |
Motor Warranty | 3 years / Unlimited km | 8years or 160000km |
Vehicle Warranty | 3 years / Unlimited km | 3 years or Unlimited |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









