Back to all vehicles
KIA Carens Clavis HTX ER 51.4 kWh vs Audi RS e-tron GT Quattro 93 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | ![]() Audi RS e-tron GTQuattro 93 kWh ₹1.95Cr (Ex-Showroom)93 kWh 401-481 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 9:30 hr with 22 kW charger & 5.15 hr with 22 kW charger |
DC charging time (0-100% SoC) | 22.5 minutes with 270 kW DC Charger | |
Charging Options | AC & DC Charging/Up to 22 kW/Up to 270 kW | |
Wireless Mobile Charging | Yes, Audi Phone Box | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium Ion | Lithium-ion |
Battery Pack | 51.4 kWh | 93 kWh |
Electric Motor Type | PSM | |
Electric Motor Max Power (bhp@rpm/KW) | 126 kw | 475 kW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 830 Nm |
Drive Type | FWD | Electric all-wheel drive |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electromechanical Power Steering Plus |
Steering Adjustment | ||
Turning Radius (Metres) | 11.6 m | |
Drive Modes | [Eco/ Normal/ Spor | Quattro drive |
Front Suspension | McPherson Strut with Coil Spring | Adaptive air suspension |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Adaptive air suspension |
Tyre Type & Size | 215/ 55 R17 – 43.66cm (17”) | Front - 265/35 R21, Rear - 305/30 R21 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 3.6 sec | |
Top Speed | 250 km/h | |
ARAI Range | 490 | 401-481 km |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Microfibre/Leatherette |
Wheels | Crystal Cut Dual Tone Aero Alloy | Alloy Wheels |
Spare Wheel | 125/ 80 D16 (16”) | |
Sunroof | Dual Pane Panoramic Sunroof | Panoramic glass sunroof |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | 3 Spoke Flat Bottom Steering Wheel with aluminium shift paddles |
Sequential Turn Indicators | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4,989 | |
Width (mm) | 1,964 | |
Height (mm) | 1,414 | |
Wheelbase (mm) | 2,900 | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | (MPV) | Coupe |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Airbags | Front Dual Airbags | 9 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS (Anti-lock Brake System) | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Rear Defogger | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | Yes, hydraulic | |
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.12 cm (12.25“) HD Display Instrument Cluste | 12.3-inch screen |
Wireless Technology | ||
Connectivity | Amazon Alexa for home-to-car connectivity | |
Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | |
Speakers | BOSE Premium Sound System with 8 Speakers | 16 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 25 L | 81 litres |
Boot Space (litres) | 405 Litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | 4-Way Power Driver Seat | |
Power Adjusted Driver Seat | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
ISOFIX Rear Seats | ||
ESP | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2249000 | 19500000 |
Battery Warranty | 8-year battery warranty or 160,000km, | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









