Back to all vehicles
KIA Carens Clavis HTX ER 51.4 kWh vs KIA Syros EV HTK plus 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | ![]() KIA Syros EVHTK plus 42 kWh ₹14.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 4 hours with 11 kW AC Fast Charger |
Charging Port | Side Charging Port | |
Charging Options | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) | |
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | |
Battery Type | Lithium Ion | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 51.4 kWh | 42 kWh |
Electric Motor Type | PSM | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 126 kw | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 255 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt Adjust | |
Drive Modes | [Eco/ Normal/ Spor | Eco / Normal / Sport |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | 215/ 55 R17 – 43.66cm (17”) | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
ARAI Range | 490 | 443 km |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | LED | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | LED | Star Map LED Combination Tail Lamps |
Upholstery | Leatherette | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | Crystal Cut Dual Tone Aero Alloy | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | 125/ 80 D16 (16”) | 125/80 D16 Steel Wheel |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Double D-Cut Steering Wheel | |
Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Integrated Antenna | Shark Fin | Shark Fin Antenna |
Length (mm) | 3,995 mm | |
Width (mm) | 1,805 mm | |
Height (mm) | 1,670 mm | |
Wheelbase (mm) | 2,550 mm | |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | 12.3-inch (31.24 cm) HD Display Instrument Cluster |
Body Type | (MPV) | Electric SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | Integrated Spoiler |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Airbags | Front Dual Airbags | 6 Airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | ABS (Anti-lock Brake System) | ABS, BAS, ESC, VSM |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | Yes, LED | LED Front Fog Lamps |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.12 cm (12.25“) HD Display Instrument Cluste | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | Amazon Alexa for home-to-car connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | |
Speakers | BOSE Premium Sound System with 8 Speakers | 4 Speakers + 2 Tweeters |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Vehicle to Load Charging | ||
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 L | 16 litres |
Boot Space (litres) | 434 litres | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | 4-Way Power Driver Seat | |
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | Power Windows – All Doors | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Streamline Door Handles | |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Front Row Arm Rest with Storage | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Interior Device Charging Port | USB Type-C (Front ×2, Rear ×2) | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2249000 | 1499000 |
Battery Warranty | Lifetime Warranty on High Voltage Battery | |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









