Back to all vehicles
KIA Carens Clavis HTX ER 51.4 kWh vs Mahindra BE6 PACK THREE 11.2kw Charger Top Model 79KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | ![]() Mahindra BE6PACK THREE 11.2kw Charger Top Model 79KWH ₹27.65L (Ex-Showroom)79 kWh 683 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
DC charging time (0-100% SoC) | 20Min with 180 kW DC | |
Charging Port | CCS2 | |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | |
Home Charger | 11.2 kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium Ion | LFP (Lithium Iron Phosphate) |
Battery Pack | 51.4 kWh | 79 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 126 kw | 282bhp |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10m | |
Drive Modes | [Eco/ Normal/ Spor | Range, Everyday, Race, Snow & Custom mode |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut with Coil Spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 215/ 55 R17 – 43.66cm (17”) | 245/55 R19 Radial Tubeless |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.7sec | |
Top Speed | 202 Kmph | |
ARAI Range | 490 | 683 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | LED | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Leatherette | Leatherette |
Wheels | Crystal Cut Dual Tone Aero Alloy | 245/55 R19 alloy |
Spare Wheel | 125/ 80 D16 (16”) | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Electric Power Steering with variable gear ratio | |
Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | |
Mood Lighting | Club, Calm & Cosy | |
Integrated Antenna | Shark Fin | |
Length (mm) | 4371 | |
Width (mm) | 1907 | |
Height (mm) | 1627 | |
Wheelbase (mm) | 2775 | |
Ground Clearance (mm) | 207 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | (MPV) | Coupe SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | Front Dual Airbags | 6 airbags
(front, side & curtain) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS (Anti-lock Brake System) | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | Alert | |
Fog Lamps | Yes, LED | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | 1 radar +1 vision camera + 4 corner radars |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.12 cm (12.25“) HD Display Instrument Cluste | Dual super screens (12.3"" x 2) |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Amazon Alexa for home-to-car connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | |
Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | Wireless Android Auto & CarPlay |
Speakers | BOSE Premium Sound System with 8 Speakers | Harman Kardon 16 speaker immersive audio |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 25 L | 45 |
Boot Space (litres) | 455 | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 4-Way Power Driver Seat | 2nd Row 60:40 seat |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2249000 | 2765000 |
Battery Warranty | Lifetime warranty | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









