Back to all vehicles
KIA Carens Clavis HTX ER 51.4 kWh vs Mahindra BE6 Pack Two 59 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | ![]() Mahindra BE6Pack Two 59 KWh ₹21.9L (Ex-Showroom)59 kWh 557 | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | |
Charging Options | AC/DC | |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
AC Portable Charger | 13A (up to 3.0 kW) | |
Home Charger | 7.2 kW & 11.2 kW | |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium Ion | LFP |
Battery Pack | 51.4 kWh | 59 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Electric Motor |
Electric Motor Max Power (bhp@rpm/KW) | 126 kw | 170 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electric power steering with variable gear ratio |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | |
Drive Modes | [Eco/ Normal/ Spor | Default, Range, Everyday, Race & Snow mode |
Regenerative Braking Levels | L0, L1, L2, L3 | |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson Strut with Coil Spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 215/ 55 R17 – 43.66cm (17”) | 245/55 R19 (stylised wheel) |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | |
Top Speed | 202 | |
ARAI Range | 490 | 557 |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Kia Logo Projection | Standard |
Headlamps & DRL | LED | Bi LED & LED |
Tail Lamps | LED | LED(Standard) |
Upholstery | Leatherette | Premium fabric |
Wheels | Crystal Cut Dual Tone Aero Alloy | Stylised wheel |
Spare Wheel | 125/ 80 D16 (16”) | T 135/80 R18 |
Cladding | Standard | |
Sunroof | Dual Pane Panoramic Sunroof | Infinity roof – fixed glass panoramic |
Steering Wheel | Electric Power Steering with variable gear ratio | |
Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | Two-Spoke Design, tilt and telescopic adjustability. |
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4371 | |
Width (mm) | 1907 | |
Height (mm) | 1627 | |
Wheelbase (mm) | 2775 | |
Ground Clearance (mm) | 207 | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | (MPV) | Coupe SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | Standard |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | Front Dual Airbags | 6 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS (Anti-lock Brake System) | Brake-By-Wire System, ABS with EBD |
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Yes, with Dynamic Assistance | Standard |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | Yes, LED | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | 1 radar + 1 vision camera |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.12 cm (12.25“) HD Display Instrument Cluste | Dual super screens (12.3" x 2) |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Amazon Alexa for home-to-car connectivity | Superfast 5G |
BYOD ( Bring your own Device) | ||
Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | |
Speakers | BOSE Premium Sound System with 8 Speakers | Harman Kardon 16 speaker immersive audio |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | Superfast 5G | |
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 25 L | 45 litres |
Boot Space (litres) | 455 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 4-Way Power Driver Seat | |
Auto AC | Dual zone (DATC) | |
Power Adjusted Driver Seat | 6 way manual, Height adjustable | |
Power Adjusted Co-Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | El | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes, Front only | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2249000 | 2190000 |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









