Back to all vehicles

KIA Carens Clavis HTX ER 51.4 kWh vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 8h (11.2kW charger) |
Charging Port | tYPE 2 | |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | 112 kw Wallbox charger supported | |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS 2 | |
Battery Type | Lithium Ion | 79 kWh |
Battery Pack | 51.4 kWh | Lithium-ion |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 126 kw | 210 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10 m | |
Drive Modes | [Eco/ Normal/ Spor | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | 215/ 55 R17 – 43.66cm (17”) | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.8 seconds. | |
Top Speed | 202 kph (approx. 125 mph) | |
ARAI Range | 490 | 656 km |
Illuminated Logo | Kia Logo Projection | lluminated Logo |
Headlamps & DRL | LED | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Leatherette | Leathrate |
Wheels | Crystal Cut Dual Tone Aero Alloy | R19, Alloy |
Spare Wheel | 125/ 80 D16 (16”) | Yes, R19 |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Dual Pane Panoramic Sunroof | Fixed Glass Infinity Roof |
Steering Wheel | Leathrate | |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4,789 | |
Width (mm) | 1,907 | |
Height (mm) | LE34 | |
Wheelbase (mm) | 2775 | |
Ground Clearance (mm) | 207 (218 at battery) | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | 12.3-inch |
Body Type | (MPV) | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Airbags | Front Dual Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS (Anti-lock Brake System) | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | Yes, Level-2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.12 cm (12.25“) HD Display Instrument Cluste | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Amazon Alexa for home-to-car connectivity | Wireless |
Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system |
Speakers | BOSE Premium Sound System with 8 Speakers | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 25 L | 150 litres |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 4-Way Power Driver Seat | 2nd Row recline (Multi step) |
Auto AC | ||
Door Glass | Acoustic Laminated Door Glass | |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2249000 | 2935000 |
Battery Warranty | Lifetime warranty | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.








