Back to all vehicles
KIA Carens Clavis HTX ER 51.4 kWh vs Mahindra XEV 9S Pack Three 79 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | ![]() Mahindra XEV 9SPack Three 79 KW ₹27.35L (Ex-Showroom)79 KW Approx. 679 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger |
Charging Port | CCS2 | |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | Yes,Front & Rear | |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | |
Home Charger | 7.2kW” & 11.2kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium Ion | Lithium-ion |
Battery Pack | 51.4 kWh | 79 KW |
Electric Motor Type | PSM | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 126 kw | 210 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electric Power Steering with Variable Gear Rati |
Steering Adjustment | Yes, Til & Telescopic | |
Turning Radius (Metres) | 10 m | |
Drive Modes | [Eco/ Normal/ Spor | Default, Range, Everyday, Race, Snow |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut i-link Independent Suspension & Stabilizer bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link (5-link) Independent Suspension & Stabilizer bar |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Road Vibrations | ||
Tyre Type & Size | 215/ 55 R17 – 43.66cm (17”) | 235/60 R18 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 7 sec | |
Top Speed | 202 km/h | |
Real World Range | 500 km | |
ARAI Range | 490 | Approx. 679 km |
Illuminated Logo | Kia Logo Projection | Yes, (Front & Rear) |
Headlamps & DRL | LED | Bi LED Projector |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Leatherette |
Wheels | Crystal Cut Dual Tone Aero Alloy | Alloy wheel |
Spare Wheel | 125/ 80 D16 (16”) | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Dual Pane Panoramic Sunroof | Infinity roof - Openable Panoramic Sunroof |
Steering Wheel | Leatherette | |
Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | Leatherette |
Mood Lighting | Yes, Club, Calm & Cosy | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4737 | |
Width (mm) | 1900 | |
Height (mm) | 1747 | |
Wheelbase (mm) | 2762 | |
Ground Clearance (mm) | 201 | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | (MPV) | SUV |
Seating Capacity | 7 | 7 |
No. of Doors | 5 | |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | Front Dual Airbags | 7 Airbags (Front, Side, Curtain & Knee) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS (Anti-lock Brake System) | Brake-by-wire technology with EPB |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars + 1 Vision Cameral | |
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | Yes, Front |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Secure 360 - Live View & Recording | Only Secure 360 with Recording | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | Level 2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.12 cm (12.25“) HD Display Instrument Cluste | Coast-to-Coast Triple Super Screens (31.24 cm x 3) |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | ||
Connectivity | Amazon Alexa for home-to-car connectivity | Wireless Android Auto & CarPlay |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. |
Speakers | BOSE Premium Sound System with 8 Speakers | 16 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | Superfast 5G | |
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 25 L | 150 L |
Boot Space (litres) | 500 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 4-Way Power Driver Seat | Multi step, 2nd row recline |
Auto AC | Yes, Dual zone (DATC) | |
Door Glass | Powered | |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | |
Power Adjusted Co-Driver Seat | 6 way powerd | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Window Sun Shades | Yes, Rear | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Multi step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2249000 | 2735000 |
Battery Warranty | Life-time warranty | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









