Back to all vehicles
KIA Carens Clavis HTX ER 51.4 kWh vs MG Motor ZS EV Essence IVORY DT (Top Model) 50.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | ![]() MG Motor ZS EVEssence IVORY DT (Top Model) 50.3 kWh ₹20.5L (Ex-Showroom)50.3 kWh 461 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | 8.5 to 9 Hours with 7.4kW |
Charging Port | Type 2 plus CCS | |
Charging Options | AC Charging, DC Charging and Portable charging | |
Charging Time (15/16 A Plug Point) | 18-19 hours | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW Portable Charging cable | |
Home Charger | Yes, 7.4 kW AC Fast Charger | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | 60 minutes |
Battery Type | Lithium Ion | Li-ion |
Battery Pack | 51.4 kWh | 50.3 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 126 kw | 129 kW/ 177 PS |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 280 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering Wheel with Tilt & Telescopic Adjust | Electric, Steering Mounted Audio and Phone Controls |
Steering Adjustment | Tilt Steering | |
Drive Modes | [Eco/ Normal/ Spor | Eco, Sport & Normal |
Regenerative Braking Levels | 3 levels (level 1, level 2, level 3) | |
Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torsion Beam |
Tyre Type & Size | 215/ 55 R17 – 43.66cm (17”) | 215/55 R17 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.5 seconds | |
Top Speed | 175 kmph | |
ARAI Range | 490 | 461 km |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | LED | Full LED Hawkeye Headlamp |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Leather, Dual Tone Iconic Ivory |
Wheels | Crystal Cut Dual Tone Aero Alloy | R17 Alloy Wheel |
Spare Wheel | 125/ 80 D16 (16”) | 215/55 R17 |
Sunroof | Dual Pane Panoramic Sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | LEATHER WRAPPED STEERING WHEEL | |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | Shark Fin Antenna |
Length (mm) | 4,323 | |
Width (mm) | 1,809 | |
Height (mm) | 1,649 | |
Wheelbase (mm) | 2,585 | |
Ground Clearance (mm) | 177 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | (MPV) | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Airbags | Front Dual Airbags | 6 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS (Anti-lock Brake System) | ABS + EBD + Brake Assist |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | Yes, rear |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.12 cm (12.25“) HD Display Instrument Cluste | 25.7cm HD TOUCHSCREEN |
Wireless Technology | Yes, Wireless Android Auto & Apple CarPlay | |
Connectivity | Amazon Alexa for home-to-car connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | ||
Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | 75+ connected car features |
Speakers | BOSE Premium Sound System with 8 Speakers | 6 |
Voice Commands | ||
NFC Key | Digital key | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | Yes, PM 2.5 FILTER |
Internet Connectivity | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 448 liters | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | 4-Way Power Driver Seat | |
Auto AC | ||
Door Glass | powered | |
Power Adjusted Driver Seat | 6-way Power Adjustable Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Soft Wrapped Dashboard & Door Trims | Premium Leather | |
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2249000 | 2050000 |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









