Back to all vehicles
KIA Carens Clavis HTX ER 51.4 kWh vs Volvo EX40 E60 Plus (Base Model) 69 kWh (formerly XC40 Recharge) Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | ![]() Volvo EX40 E60 Plus(Base Model) 69 kWh (formerly XC40 Recharge) ₹49L (Ex-Showroom)69 kWh 475 Kms | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | |
Charging Port | Type 2 | |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | ||
Home Charger | Yes, 11 kW | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
DC charging time (10-80% SoC) | 34 min | |
Battery Type | Lithium Ion | Lithium-ion |
Battery Pack | 51.4 kWh | 69 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 126 kw | 238 hp |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 420 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering Wheel with Tilt & Telescopic Adjust | 3 spoke power steering with Remote control buttons |
Steering Adjustment | ||
Drive Modes | [Eco/ Normal/ Spor | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | McPherson Strut with Coil Spring | |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | |
Tyre Type & Size | 215/ 55 R17 – 43.66cm (17”) | 235/50R19 S (Front), 255/45R19 (Rear) |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.3 sec | |
Top Speed | Limit 180 km/h | |
ARAI Range | 490 | 475 Kms |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | LED | Pixel LED headlights |
Tail Lamps | LED | |
Upholstery | Leatherette | |
Wheels | Crystal Cut Dual Tone Aero Alloy | 48.26 cms (19 inch) 5 Spoke Black Diamond-cut alloy wheel |
Spare Wheel | 125/ 80 D16 (16”) | |
Sunroof | Dual Pane Panoramic Sunroof | Panoramic sunroof with power operation |
Steering Wheel | leather-free | |
Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | Shift by wire |
Integrated Antenna | Shark Fin | |
Length (mm) | 4440 mm | |
Width (mm) | 1873 mm | |
Height (mm) | 1647 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Power foldable | |
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | (MPV) | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Airbags | Front Dual Airbags | Side Impact Protection System (SIPS) Airbags |
Front Brake Type | Disc | Disc brake 45.72 cms (18 inch) |
Rear Brake Type | Disc | Disc brake 45.72 cms (18 inch) |
Brake Technology | ABS (Anti-lock Brake System) | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.12 cm (12.25“) HD Display Instrument Cluste | 22.86 CM (9-INCH) |
Connectivity | Amazon Alexa for home-to-car connectivity | |
Apps | Volvo Cars app | |
Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | |
Speakers | BOSE Premium Sound System with 8 Speakers | 13 |
Voice Commands | Google Assistant voice control | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Video calling with in-car camera | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Power operated tailgate | |
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 25 L | 31 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | 4-Way Power Driver Seat | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2249000 | 4900000 |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









