Back to all vehicles
KIA Carens Clavis X-Line ER 51.4kWh vs KIA EV6 GT-Line AWD 84 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisX-Line ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | ![]() KIA EV6GT-Line AWD 84 kWh ₹65.97L (Ex-Showroom)84 kWh 663 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4 hr 50 min | |
Charging Port | CCS2 | Type 2 |
Charging Options | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) | |
Charging Time (15/16 A Plug Point) | Approx. 20 hr 40 min (10-100%) | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes — 230V/12A Portable Charger (ICCB) | |
Home Charger | 11 kW AC Fast Charger | |
Charging Limiter | Yes — selectable in 10% increments | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | 18 mins with 350 kW charger, 73 mins with 50 kW charger |
Battery Type | Lithium-Ion Battery Pack (NMC) | Lithium ion |
Battery Pack | 51.4kWh | 84 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 321 bhp and 239 kW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 605 Nm |
Drive Type | Front-Wheel Drive (FWD) | AWD |
Number of Electric Motor | 1 | 2 |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | |
Steering Type & Column | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) | Steering mounted controls, Tilt & Telescopic steering wheel |
Steering Adjustment | Tilt & Telescopic | |
Turning Radius (Metres) | 5.5 m | |
Drive Modes | Eco / Normal / Sport | Multi drive modes (Normal/ Eco/ Sport) |
Regenerative Braking Levels | 4 Levels + i-Pedal | |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | |
Front Suspension | McPherson Strut with Coil Spring | Mcpherson strut |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi link |
Suspension Damper Type | Gas Type | |
Shock Absorbers Type | Hydraulic, Telescopic | |
Technology | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes | |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17") | 235/55 R19- 48.74 cm (19”) |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | Yes, Smart Cruise Control (SCC) with Stop & Go Functionality |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 8.4 sec | 5.3 sec |
Top Speed | 166 km/h | 260 km/h |
ARAI Range | 490 km | 663 km |
Driving Space | 7-seater, 3-row cabin | |
Illuminated Logo | Rear-door spot lamps with Kia logo projection | |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | LED |
Tail Lamps | Star Map LED Connected Taillamp | LED |
Upholstery | Black Leatherette Seats with Hunter Green Accents | Vegan leatherette |
Wheels | 17-inch Black Alloy Wheels | Alloy Wheels, R19 – 48.74 cm (19”) |
Spare Wheel | 125/80 D16 (16-inch) Steel Spare Wheel | Tyre mobility kit |
Cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents | |
Sunroof | Dual-Pane Panoramic Sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Leatherette Wrapped Double D-cut steering wheel |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter | Steering mounted controls & Shift by wire |
Mood Lighting | 64-Color Ambient Lighting + Footwell Lamp | 64 color Dynamic pattern Ambient mood lighting |
Sequential Turn Indicators | DRLs have integrated turn signals | |
Integrated Antenna | Shark Fin-Type Antenna | |
Length (mm) | 4,550 mm | 4695mm |
Width (mm) | 1,800 mm | 1890mm |
Height (mm) | 1,730 mm* | 1570mm |
Wheelbase (mm) | 2,780 mm | 2900 mm |
Ground Clearance (mm) | 200 mm | |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Front/rear cup holders; floating console with cup holder | |
Digital Cluster | 12.25-inch HD Digital Instrument Cluster | 12.3" cluster |
Body Type | MPV | Crossover SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Coloured Streamline door handles | |
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 6 airbags – Front Dual, Front Side & Side Curtain | 8 |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking | Electronic park brake with auto hold function |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Front radar sensor for ADAS | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, rear | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ADAS Level 2 with 20 Autonomous Features | Yes, Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | Yes, ESS (Emergency Stop Signal) |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel | Dual 12.3”(31.24 cm) Panoramic Curved Display |
Wireless Technology | Bluetooth + Wireless Phone Projection | Wireless Android Auto & CarPlay with voice recognition |
Connectivity | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C | Kia Connect 2.0 |
Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection | |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | Kia Connect connected-car features | Kia Connect 2.0 |
Speakers | BOSE Premium Sound System – 8 Speakers | Meridian premium sound system 14 speakers |
Voice Commands | ||
NFC Key | Digital Key 2.0 | |
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia | |
Power Tailgate with Gesture Control | Smart Power Tailgate | |
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | Yes, Exterior & Interior | Yes, 3.5 kW Power outlet |
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | 52 litres space with LED lamps |
Boot Space (litres) | 520 liters with LED lamps | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Seat Recline | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding | Yes, Relaxation Driver & Passenger seats |
Auto AC | Yes – Fully Automatic Air Conditioner | Dual Zone Automatic Air conditioner |
Door Glass | Solar Glass – UV Cut on all door windows; power windows on all doors | All door power windows |
Power Adjusted Driver Seat | Yes – 4-way Power Driver Seat | 10-way driver power seat |
Power Adjusted Co-Driver Seat | 10-way co-driver power seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | Auto Anti-galre (ECM) Inside rear view mirror with Kia Connect 2.0 controls |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-coloured outside door handles | Inside: metallic-finish door handles; Outside: sleek, body-coloured streamlined door handles. |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes – USB charging ports + smartphone wireless charger | Yes, C-type - Front & Rear |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2499900 | 6596638 |
Battery Warranty | Lifetime for first owner | 3 Years / Unlimited Kms |
Motor Warranty | 3 years / Unlimited km | 36 months or 150,000 kilometers from date of delivery |
Vehicle Warranty | 3 years / Unlimited km | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









