Back to all vehicles
KIA Carens Clavis X-Line ER 51.4kWh vs Mahindra BE6 Pack Two 59 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Carens ClavisX-Line ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | ![]() Mahindra BE6Pack Two 59 KWh ₹21.9L (Ex-Showroom)59 kWh 557 | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4 hr 50 min | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | CCS2 |
Charging Options | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) | AC/DC |
Charging Time (15/16 A Plug Point) | Approx. 20 hr 40 min (10-100%) | 24 Hours approx |
Wireless Mobile Charging | ||
AC Portable Charger | Yes — 230V/12A Portable Charger (ICCB) | 13A (up to 3.0 kW) |
Home Charger | 11 kW AC Fast Charger | 7.2 kW & 11.2 kW |
Charging Limiter | Yes — selectable in 10% increments | Standard |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | |
Battery Type | Lithium-Ion Battery Pack (NMC) | LFP |
Battery Pack | 51.4kWh | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Electric Motor |
Electric Motor Max Power (bhp@rpm/KW) | 169 bhp / 126 kW | 170 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 |
Drive Type | Front-Wheel Drive (FWD) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | |
Steering Type & Column | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) | Electric power steering with variable gear ratio |
Steering Adjustment | Tilt & Telescopic | Standard tilt & telescopic |
Turning Radius (Metres) | 5.5 m | 10 |
Drive Modes | Eco / Normal / Sport | Default, Range, Everyday, Race & Snow mode |
Regenerative Braking Levels | 4 Levels + i-Pedal | L0, L1, L2, L3 |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | Sonic Suite |
Front Suspension | McPherson Strut with Coil Spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Gas Type | Passive suspension with FDD & MTV-CL tech |
Shock Absorbers Type | Hydraulic, Telescopic | |
Technology | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes | |
Tyre Type & Size | 215/55 R17 – 43.66 cm (17") | 245/55 R19 (stylised wheel) |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | Adaptive cruise control |
Boost Mode | Standard | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | Standard |
1-100 Km Acceleration (Sec) | 8.4 sec | 6.7 |
Top Speed | 166 km/h | 202 |
ARAI Range | 490 km | 557 |
Driving Space | 7-seater, 3-row cabin | Race-ready Digital Cockpit |
Illuminated Logo | Rear-door spot lamps with Kia logo projection | Standard |
Headlamps & DRL | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals | Bi LED & LED |
Tail Lamps | Star Map LED Connected Taillamp | LED(Standard) |
Upholstery | Black Leatherette Seats with Hunter Green Accents | Premium fabric |
Wheels | 17-inch Black Alloy Wheels | Stylised wheel |
Spare Wheel | 125/80 D16 (16-inch) Steel Spare Wheel | T 135/80 R18 |
Cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents | Standard |
Sunroof | Dual-Pane Panoramic Sunroof | Infinity roof – fixed glass panoramic |
Steering Wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel | Electric Power Steering with variable gear ratio |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter | Two-Spoke Design, tilt and telescopic adjustability. |
Mood Lighting | 64-Color Ambient Lighting + Footwell Lamp | |
Sequential Turn Indicators | DRLs have integrated turn signals | Standard |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin-Type Antenna | |
Length (mm) | 4,550 mm | 4371 |
Width (mm) | 1,800 mm | 1907 |
Height (mm) | 1,730 mm* | 1627 |
Wheelbase (mm) | 2,780 mm | 2775 |
Ground Clearance (mm) | 200 mm | 207 |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Front/rear cup holders; floating console with cup holder | |
Digital Cluster | 12.25-inch HD Digital Instrument Cluster | |
Body Type | MPV | Coupe SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | Standard |
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 6 airbags – Front Dual, Front Side & Side Curtain | 6 |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking | Brake-By-Wire System, ABS with EBD |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | Standard |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | Front radar sensor for ADAS | 1 |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | Standard |
Tyre Pressure Monitoring | Individual TPM | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ADAS Level 2 with 20 Autonomous Features | 1 radar + 1 vision camera |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | Standard |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | Standard |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel | Dual super screens (12.3" x 2) |
Wireless Technology | Bluetooth + Wireless Phone Projection | Wireless Android Auto & CarPlay |
Connectivity | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C | Superfast 5G |
Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection | |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | Kia Connect connected-car features | |
Speakers | BOSE Premium Sound System – 8 Speakers | Harman Kardon 16 speaker immersive audio |
Voice Commands | ||
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia | Superfast 5G |
Vehicle to Load Charging | Yes, Exterior & Interior | |
Heater | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | 45 litres |
Boot Space (litres) | 455 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Console Storage Cooling | ||
Seat Recline | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding | |
Auto AC | Yes – Fully Automatic Air Conditioner | Dual zone (DATC) |
Door Glass | Solar Glass – UV Cut on all door windows; power windows on all doors | |
Power Adjusted Driver Seat | Yes – 4-way Power Driver Seat | 6 way manual, Height adjustable |
Power Adjusted Co-Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Door Handles | Body-coloured outside door handles | El |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes – USB charging ports + smartphone wireless charger | Yes, Front only |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2499900 | 2190000 |
Battery Warranty | Lifetime for first owner | |
Motor Warranty | 3 years / Unlimited km | |
Vehicle Warranty | 3 years / Unlimited km | |
Compare with Similar Vehicles
Compare Carens Clavis with alternatives in a similar price bracket.









