Back to all vehicles
KIA EV9 GT-Line AWD 99.8 kWh vs Audi RS e-tron GT Quattro 93 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA EV9GT-Line AWD 99.8 kWh ₹1.3Cr (Ex-Showroom)99.8 kWh 561 km | ![]() Audi RS e-tron GTQuattro 93 kWh ₹1.95Cr (Ex-Showroom)93 kWh 401-481 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9 hours with a 11.5-kW | 9:30 hr with 22 kW charger & 5.15 hr with 22 kW charger |
DC charging time (0-100% SoC) | Approximately 60 minutes | 22.5 minutes with 270 kW DC Charger |
Charging Port | Type 2 port for AC and CCS port for DC fast charging. | |
Charging Options | AC: Type 2, 11 kW, 0–450 km in 10.5 hrs; DC: CCS, 209 kW, 45–360 km in 22 mins; Ultra-fast: 10–80% in 24 mins (350 kW). | AC & DC Charging/Up to 22 kW/Up to 270 kW |
Wireless Mobile Charging | Yes, Audi Phone Box | |
Home Charger | 7kW home charging point | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | Lithium-ion battery | Lithium-ion |
Battery Pack | 99.8 kWh | 93 kWh |
Electric Motor Type | Permanent Magnet Synchronous | |
Electric Motor Max Power (bhp@rpm/KW) | 384 Ps | 475 kW |
Electric Motor Max Torque (nm@rpm) | 700 Nm | 830 Nm |
Drive Type | Rear-Wheel Drive (RWD) | Electric all-wheel drive |
Number of Electric Motor | Dual electric motors | 1 |
Steering Type & Column | Electric Adjust Tilt and Telescopic Steering Wheel with Memory Function | Electromechanical Power Steering Plus |
Steering Adjustment | ||
Turning Radius (Metres) | 12.3 meters | 11.6 m |
Drive Modes | Eco, Normal, Sport, and My Drive | Quattro drive |
Regenerative Braking Levels | Four levels | |
Single Pedal Drive | ||
Front Suspension | McPherson strut | Adaptive air suspension |
Rear Suspension | Multi-link | Adaptive air suspension |
Suspension Damper Type | Smart Frequency Damper Valve + Hydraulic Rebound Stop (HRS) | |
Shock Absorbers Type | Adaptive variable shock absorbers | |
Tyre Type & Size | 275/50 R20 – 50.8cm (20”) | Front - 265/35 R21, Rear - 305/30 R21 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6 seconds | 3.6 sec |
Top Speed | 200 km/h (124 mph) | 250 km/h |
ARAI Range | 561 km | 401-481 km |
Illuminated Logo | ||
Headlamps & DRL | Intelligent Ice Cube LED Projection Headlamps (ILED) | LED |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Microfibre/Leatherette |
Wheels | R19, R20, R21 | Alloy Wheels |
Sunroof | Dual Sunroof | Panoramic glass sunroof |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3 Spoke Flat Bottom Steering Wheel with aluminium shift paddles | |
Sequential Turn Indicators | ||
Length (mm) | 5015mm | 4,989 |
Width (mm) | 1980mm | 1,964 |
Height (mm) | 1780mm | 1,414 |
Wheelbase (mm) | 3100 mm | 2,900 |
Ground Clearance (mm) | 7.8 in (198 mm) | |
Body Type | SUV | Coupe |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | LED HMSL | |
Airbags | 10 Airbags | 9 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | Yes, hydraulic | |
ADAS | Level-2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | (12.3” Instrument Cluster+ 6” HVAC Controls +12.3” Touchscreen Navigation) | 12.3-inch screen |
Wireless Technology | ||
Connectivity | Wireless Android Auto and Apple CarPlay and Tri-zone climate control | |
Apps | ||
Speakers | 14 | 16 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vehicle to Load Charging | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 52 l | 81 litres |
Boot Space (litres) | 333 litre | 405 Litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | Ys | |
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Automatic | |
One Touch Driver Power Window | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 12990000 | 19500000 |
Battery Warranty | 8 years / 160,000 km | 8-year battery warranty or 160,000km, |
Motor Warranty | 7–10 yrs / ~100k mi | |
Vehicle Warranty | 3 yrs/unlimited km | |
Home Charger Warranty | 3 years limited warranty | |
Portable Charger Warranty | Manufacturer warranty (~1–2 yrs) | |
Compare with Similar Vehicles
Compare EV9 with alternatives in a similar price bracket.








