Back to all vehicles
KIA EV9 GT-Line AWD 99.8 kWh vs PMV Electric EaS-E 10 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA EV9GT-Line AWD 99.8 kWh ₹1.3Cr (Ex-Showroom)99.8 kWh 561 km | ![]() PMV Electric EaS-E10 kWh ₹4.79L (Ex-Showroom)10 kWh 160 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9 hours with a 11.5-kW | Approx. 4 hours |
DC charging time (0-100% SoC) | Approximately 60 minutes | |
Charging Port | Type 2 port for AC and CCS port for DC fast charging. | IEC 60309-style 15 A AC or normal home socket |
Charging Options | AC: Type 2, 11 kW, 0–450 km in 10.5 hrs; DC: CCS, 209 kW, 45–360 km in 22 mins; Ultra-fast: 10–80% in 24 mins (350 kW). | 15–16 A AC via wall outlet; no DC fast charging; no public AC station support specified. |
Charging Time (15/16 A Plug Point) | Approx. 3–4 hours to full charge. | |
Wireless Mobile Charging | ||
Home Charger | 7kW home charging point | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approximately 3 hours | |
AC charging time (20-80% SoC) | Approx. 2.5–3 hours | |
Charger type / charging standard | Bharat AC‑001 (standard light EV AC), ~3 kW onboard. | |
Battery Type | Lithium-ion battery | Lithium Iron Phosphate |
Battery Pack | 99.8 kWh | 10 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 384 Ps | 13.4 bhp |
Electric Motor Max Torque (nm@rpm) | 700 Nm | 50 Nm |
Drive Type | Rear-Wheel Drive (RWD) | Front‑wheel drive (FWD) |
Number of Electric Motor | Dual electric motors | 1 |
Steering Type & Column | Electric Adjust Tilt and Telescopic Steering Wheel with Memory Function | Electronic, non‑adjustable (no power steering) |
Steering Adjustment | ||
Turning Radius (Metres) | 12.3 meters | |
Drive Modes | Eco, Normal, Sport, and My Drive | 2 drive modes (likely Normal/Eco) |
Regenerative Braking Levels | Four levels | |
Single Pedal Drive | ||
Front Suspension | McPherson strut | MacPherson Strut |
Rear Suspension | Multi-link | Multi-Link Coil Spring |
Suspension Damper Type | Smart Frequency Damper Valve + Hydraulic Rebound Stop (HRS) | Hydraulic shock absorbers |
Shock Absorbers Type | Adaptive variable shock absorbers | Hydraulic |
Tyre Type & Size | 275/50 R20 – 50.8cm (20”) | 145‑80 R13 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6 seconds | |
Top Speed | 200 km/h (124 mph) | 70 km/h |
Real World Range | 120 Km | |
ARAI Range | 561 km | 160 km |
Headlamps & DRL | Intelligent Ice Cube LED Projection Headlamps (ILED) | LED |
Tail Lamps | LED | LED |
Upholstery | Leatherette | |
Wheels | R19, R20, R21 | 13″ alloys (145/80 R13) |
Spare Wheel | 145/80 R13 | |
Sunroof | Dual Sunroof | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 5015mm | 2,915 mm |
Width (mm) | 1980mm | 1,157 mm |
Height (mm) | 1780mm | 1,600 mm |
Wheelbase (mm) | 3100 mm | 2,080 mm |
Ground Clearance (mm) | 7.8 in (198 mm) | 170 mm |
Digital Cluster | LCD digital | |
Body Type | SUV | Hatchback |
Seating Capacity | 7 | 2 |
No. of Doors | 5 | 4 |
Rear Spoiler | LED HMSL | |
Airbags | 10 Airbags | 1 driver airbag |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS, EBD/Brake Assist | |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes | |
Front Parking Sensor | Yes | |
Radar | ||
Reverse Camera | Yes | |
Tyre Pressure Monitoring | Yes | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Brake Assist | ||
ADAS | Level-2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | (12.3” Instrument Cluster+ 6” HVAC Controls +12.3” Touchscreen Navigation) | TFT digital instrument 7'' |
Wireless Technology | Bluetooth audio streaming | |
Connectivity | Wireless Android Auto and Apple CarPlay and Tri-zone climate control | Remote connectivity & diagnostics (via app) |
Apps | ||
BYOD ( Bring your own Device) | USB/phone charging | |
Connected Features | Remote parking assist, diagnostics, steering‑mounted controls | |
Speakers | 14 | |
Voice Commands | ||
Passive Keyless Entry (PKE) | remote keyless entry | |
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vehicle to Load Charging | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Push Start | ||
Frunk Space (litres) | 52 l | |
Boot Space (litres) | 333 litre | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | Ys | |
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Automatic | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 12990000 | 479000 |
Battery Warranty | 8 years / 160,000 km | 3–5 years |
Motor Warranty | 7–10 yrs / ~100k mi | 3 yrs |
Vehicle Warranty | 3 yrs/unlimited km | 3 years / 50,000 km |
Home Charger Warranty | 3 years limited warranty | |
Portable Charger Warranty | Manufacturer warranty (~1–2 yrs) | |
Compare with Similar Vehicles
Compare EV9 with alternatives in a similar price bracket.








