Back to all vehicles
KIA EV9 GT-Line AWD 99.8 kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA EV9GT-Line AWD 99.8 kWh ₹1.3Cr (Ex-Showroom)99.8 kWh 561 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9 hours with a 11.5-kW | |
DC charging time (0-100% SoC) | Approximately 60 minutes | |
Charging Port | Type 2 port for AC and CCS port for DC fast charging. | CCS2 |
Charging Options | AC: Type 2, 11 kW, 0–450 km in 10.5 hrs; DC: CCS, 209 kW, 45–360 km in 22 mins; Ultra-fast: 10–80% in 24 mins (350 kW). | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 3.5 kW | |
Home Charger | 7kW home charging point | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 30 minutes | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
Battery Type | Lithium-ion battery | Lithium-ion battery |
Battery Pack | 99.8 kWh | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous | |
Electric Motor Max Power (bhp@rpm/KW) | 384 Ps | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 700 Nm | 280 Nm |
Drive Type | Rear-Wheel Drive (RWD) | Front-wheel drive (FWD) |
Number of Electric Motor | Dual electric motors | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric Adjust Tilt and Telescopic Steering Wheel with Memory Function | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 12.3 meters | 5.8 metres |
Drive Modes | Eco, Normal, Sport, and My Drive | Eco and Normal |
Regenerative Braking Levels | Four levels | 4 settings: Off, Low, Medium and High |
Single Pedal Drive | ||
Front Suspension | McPherson strut | MacPherson independent suspension |
Rear Suspension | Multi-link | Multi-link suspension with trailing arm |
Suspension Damper Type | Smart Frequency Damper Valve + Hydraulic Rebound Stop (HRS) | |
Shock Absorbers Type | Adaptive variable shock absorbers | |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | 275/50 R20 – 50.8cm (20”) | 235/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6 seconds | 9 seconds |
Top Speed | 200 km/h (124 mph) | 140 km/h |
ARAI Range | 561 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Headlamps & DRL | Intelligent Ice Cube LED Projection Headlamps (ILED) | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Fabric |
Wheels | R19, R20, R21 | 18-inch steel wheels with full wheel covers |
Cladding | Sporty side cladding | |
Sunroof | Dual Sunroof | |
Steering Wheel | D-cut steering wheel | |
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 5015mm | 4,740 mm |
Width (mm) | 1980mm | 1,872 mm |
Height (mm) | 1780mm | 1,729 mm |
Wheelbase (mm) | 3100 mm | 2,840 mm |
Ground Clearance (mm) | 7.8 in (198 mm) | 180 mm, unladen |
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Body Type | SUV | Electric MPV |
Seating Capacity | 7 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | LED HMSL | |
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 10 Airbags | 4 |
Front Brake Type | Disc | Ventilated disc brake |
Rear Brake Type | Disc | Disc brake |
Brake Technology | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking | |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level-2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | (12.3” Instrument Cluster+ 6” HVAC Controls +12.3” Touchscreen Navigation) | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | ||
Connectivity | Wireless Android Auto and Apple CarPlay and Tri-zone climate control | Connected-car technology and smartphone-app connectivity |
Apps | VinFast smartphone application support; in-car apps are not specified | |
Connected Features | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications | |
Speakers | 14 | 4 |
Voice Commands | ||
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Frunk Space (litres) | 52 l | |
Boot Space (litres) | 333 litre | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Yes, automatic HVAC | |
Door Glass | Power-operated windows with one-touch up/down and anti-pinch protection | |
Power Adjusted Driver Seat | 6-way manual adjustment | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | Ys | |
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Automatic | Conventional door handles |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Four USB ports: two Type-A and two Type-C | |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 12990000 | 2415700 |
Battery Warranty | 8 years / 160,000 km | 10 years or 2,00,000 km |
Motor Warranty | 7–10 yrs / ~100k mi | |
Vehicle Warranty | 3 yrs/unlimited km | 7 years or 1,60,000 km |
Home Charger Warranty | 3 years limited warranty | |
Portable Charger Warranty | Manufacturer warranty (~1–2 yrs) | |
Compare with Similar Vehicles
Compare EV9 with alternatives in a similar price bracket.








