Back to all vehicles
KIA Syros EV HTK plus 42 kWh vs KIA Syros EV HTX plus ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTK plus 42 kWh ₹14.99L (Ex-Showroom)42 kWh 443 km | ![]() KIA Syros EVHTX plus ER 51.4 kWh ₹19.5L (Ex-Showroom)51.4 kWh 526 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours with 11 kW AC Fast Charger | 4 hours 50 minutes with 11 kW AC Fast Charger |
Charging Port | Side Charging Port | Yes, Side Charging Port |
Charging Options | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger |
Wireless Mobile Charging | ||
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | Yes (Portable Charging Cable) |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | 39 minutes using a 100 kW DC Fast Charger |
Battery Type | Liquid Cooled Lithium-Ion Battery Pack | Lithium-Ion |
Battery Pack | 42 kWh | 51.4 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 135 PS (99 kW) | 171 PS (126 kW) |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 255 Nm |
Drive Type | Front-Wheel Drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Shift-by-Wire (SBW) – Column Type | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) |
Steering Adjustment | Tilt Adjust | Tilt Adjust |
Drive Modes | Eco / Normal / Sport | Eco / Normal / Sport |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | Yes, with Paddle Shifters for i-Pedal & Regen Braking |
Single Pedal Drive | Yes (i-Pedal) | Yes (i-Pedal) |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | 215/60 R16 (40.56 cm / 16-inch) | 215/55 R17 (43.66 cm / 17-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | |
ARAI Range | 443 km | 526 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | Star Map LED DRLs with Ice Cube LED MFR Headlamps | LED |
Tail Lamps | Star Map LED Combination Tail Lamps | LED Combination with Center Tail Lamp |
Upholstery | Cloud Blue & Grey Semi-Leatherette Seats | Onyx Black & Off-White Dual Tone Leatherette |
Wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 Steel Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Double D-Cut Steering Wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | Shark Fin Antenna with Integrated Spoiler |
Length (mm) | 3,995 mm | 3,995 mm |
Width (mm) | 1,805 mm | 1,805 mm |
Height (mm) | 1,670 mm | 1,670 mm |
Wheelbase (mm) | 2,550 mm | 2,550 mm |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster |
Body Type | Electric SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | Yes, Integrated Spoiler |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags | 6 Airbags (Front, Side & Curtain) |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Disc |
Brake Technology | ABS, BAS, ESC, VSM | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | Yes (4 Sensors) |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | LED Front Fog Lamps | Yes, Front |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen |
Wireless Technology | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger |
Connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key |
Apps | My Kia App, K-Charge integration, Kia Connect App | |
Connected Features | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates | |
Speakers | 4 Speakers + 2 Tweeters | Harman Kardon Premium 8-Speaker Sound System |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | Yes, Headlamp Escort Function |
Memory Function Seats | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 16 litres | 16 litres |
Boot Space (litres) | 434 litres | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Rear Seats with Slide & Recline Function | |
Auto AC | Yes (Fully Automatic Air Conditioner) | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control |
Door Glass | Power Windows – All Doors | All Door Power Windows with One-Touch Auto Up/Down |
Power Adjusted Driver Seat | Yes, 4-Way Power Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Streamline Door Handles | Auto Streamline Door Handles |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Interior Device Charging Port | USB Type-C (Front ×2, Rear ×2) | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1499000 | 1949900 |
Battery Warranty | Lifetime Warranty on High Voltage Battery | Lifetime Warranty |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | 3 Years / Unlimited Kilometres, extendable up to 5 Years |
Compare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.









