Back to all vehicles

KIA Syros EV HTK plus 42 kWh vs Mahindra BE 6 SPORTEQ Launch Edition 79kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTK plus 42 kWh ₹14.99L (Ex-Showroom)42 kWh 443 km | ![]() Mahindra BE 6 SPORTEQLaunch Edition 79kWh ₹27.7L (Ex-Showroom)79kWh 708 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours with 11 kW AC Fast Charger | 8 hours with 11.2 kW charger |
Charging Port | Side Charging Port | |
Charging Options | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) | 11.2 kW AC wall charger; 13A portable charger up to 3.2 kW |
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | 13A, up to 3.2 kW; compatible with 3-pin 16A socket |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | 11.2 kW AC wall charger (Optional with Extra Rs. 75000 |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 minutes with 180 kW / 400A charger input | |
Charger type / charging standard | CCS2 | AC: 11.2 kW wall charger / DC: 180 kW, 400A input for 79 kWh |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | |
Battery Type | Liquid Cooled Lithium-Ion Battery Pack | Lithium-ion |
Battery Pack | 42 kWh | 79kWh |
Electric Motor Type | PSM | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 135 PS (99 kW) | 210 kW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 360 Nm |
Drive Type | Front-Wheel Drive (FWD) | RWD (Rear-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Shift-by-Wire (SBW) – Column Type | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt Adjust | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10 m | |
Drive Modes | Eco / Normal / Sport | Default, Range, Everyday, Race, Custom, Snow |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | L0, L1, L2, L3 & Auto |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut, independent suspension & stabilizer bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL technology | |
Technology | FDD & MTV-CL suspension technology | |
Tyre Type & Size | 215/60 R16 (40.56 cm / 16-inch) | Radial Tubeless, 245/55 R19 |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Performance Dashboard | Coast-to-Coast Trple HD Screens (31,24 ¢m x3) | |
ARAI Range | 443 km | 708 km |
Illuminated Logo | Illuminated Exterior Brand Logo + Illuminated Steering Wheel Logo | |
Headlamps & DRL | Star Map LED DRLs with Ice Cube LED MFR Headlamps | LED Headlamps with DRLs |
Tail Lamps | Star Map LED Combination Tail Lamps | LED Signature C-shaped Tail Lamps |
Upholstery | Cloud Blue & Grey Semi-Leatherette Seats | Leatherette-wrapped IP & door trims; leatherette steering wheel & e-shifter |
Wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels | R19 Alloys |
Spare Wheel | 125/80 D16 Steel Wheel | |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | Premium Finish Exterior Cladding |
Sunroof | Infinity Roof – Fixed Glass Panoramic Sunroof with LED Pattern | |
Steering Wheel | Double D-Cut Steering Wheel | Steering Wheel with Physical Switches |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | Leatherette steering wheel & e-shifter |
Mood Lighting | LightMeUp ambient lighting on IP & door trims | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Front & Rear | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Yes – Pixel animation | |
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 3,995 mm | 4,371 mm |
Width (mm) | 1,805 mm | 1,907 mm |
Height (mm) | 1,670 mm | 1,627 mm |
Wheelbase (mm) | 2,550 mm | 2,775 mm |
Ground Clearance (mm) | 207 mm unladen; 222 mm at battery | |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | ||
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | Yes – Compass in cluster |
Body Type | Electric SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Electrically Deployed Front Door Handles | Electrically Deployed Flush Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags | 6 Airbags |
Front Brake Type | Disc Brake | Disc Brakes |
Rear Brake Type | Disc Brake | Disc Brakes |
Brake Technology | ABS, BAS, ESC, VSM | Brake-by-wire Tech + Intelligent Electronic Brake Booster |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Radar | 5 Radar | |
Reverse Camera | Yes – Rear View Camera | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | Yes – Individual TPMS / iTPMS with indicator |
Fog Lamps | LED Front Fog Lamps | Yes – Front Fog Lamps |
Cornering Lamps | ||
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Auto Booster Lamps | ||
360 Degree Camera | Yes – 540-degree camera | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | TEQ_Secure: Secure360 Pro =" - Live view with audio relay and Intrusion Alert | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | L2+ ADAS – 5 Radar + 1 Vision Camera | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | Tracking available through Me4U app; Connected Car Features allow real-time vehicle monitoring | |
Screen Size | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) | 31.24 cm × 3 Coast-to-Coast Triple HD Screens |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset | |
Wireless Technology | Wireless Android Auto & Apple CarPlay | Bluetooth; NFC; Wireless Android Auto™ & Apple CarPlay™ |
Connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay | Wireless Android Auto™ & Apple CarPlay™; 5G connectivity with connected car suite |
Apps | 60+ apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Me4U connected car suite; real-time vehicle monitoring; remote commands; proactive safety alerts; Tribe Drive; tracking | |
Speakers | 4 Speakers + 2 Tweeters | 16-speaker Harman Kardon Audio |
Dolby Atmos | ||
Voice Commands | TEQ_Talk with Google Gemini – conversational AI | |
NFC Key | Yes – TEQ_Secure NFC Card & Digital Car Key | |
Passive Keyless Entry (PKE) | ||
Auto Park | Yes – HandsFree Park / Auto Park Assist via Me4U App, key fob & from inside car | |
AIR Purifier | VR-LED smart air filtration system with AQI display | |
Internet Connectivity | 5G connectivity | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | TEQ_xting personalised tailgate messaging & animations | |
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – Ambient lighting on straight IP & door trims; 16 million colours | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | Wireless Android Auto™ & Apple CarPlay™; Bluetooth connectivity; Private Audio |
Push Start | Yes – Physical Push Button Start | |
Frunk Space (litres) | 16 litres | 45 litres |
Boot Space (litres) | 434 litres | 455 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Console Storage Cooling | ||
Seat Recline | 2nd-row seats with 2-step recline | |
Auto AC | Yes (Fully Automatic Air Conditioner) | Yes – Full Auto Temperature Control (FATC) |
Door Glass | Power Windows – All Doors | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | 6-Way Powered Driver Memory Seat | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Ventilated Front Seats | ||
Door Handles | Streamline Door Handles | Electrically Deployed Flush Door Handles |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | Yes – One-touch Driver Window (up/down) |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | Yes – StraightAhead Display (VisionX AR HUD) | |
2nd Row Recline | Yes – 2-step recline | |
Soft Wrapped Dashboard & Door Trims | Yes – Leatherette-wrapped IP & door trims | |
Keep, Pet & Camp Modes (climate control) | Yes – PawPal, Keep & CampMe Modes | |
Interior Device Charging Port | USB Type-C (Front ×2, Rear ×2) | Yes – Type-C USB ports; 65W 2nd-row USB |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1499000 | 2770000 |
Battery Warranty | Lifetime Warranty on High Voltage Battery | Lifetime Battery Warranty |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra BE 6 SPORTEQ FAQs
5 questionsCompare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.








