Back to all vehicles
KIA Syros EV HTX 42 kWh vs Mahindra XEV 9e PACK ONE 7.2kW Charger 59 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | ![]() Mahindra XEV 9ePACK ONE 7.2kW Charger 59 kWh ₹22.4L (Ex-Showroom)59 kWh 542 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours with 11 kW AC Fast Charger | 6 / 8.7 h (11.2 kW / 7.2 kW charger) |
Charging Port | Side Charging Port | CCS-II |
Charging Options | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) |
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | 11.2kW Charger included |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | |
Battery Type | Liquid Cooled Lithium-Ion Battery Pack | LFP (Lithium Iron Phosphate) |
Battery Pack | 42 kWh | 59 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous moto |
Electric Motor Max Power (bhp@rpm/KW) | 135 PS (99 kW) | 170 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 Nm |
Drive Type | Front-Wheel Drive (FWD) | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Shift-by-Wire (SBW) – Column Type | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt Adjust | Tilt & telescopic adjustment |
Turning Radius (Metres) | 10 m | |
Drive Modes | Eco / Normal / Sport | 5 (Default, Range, Everyday, Race & Snow Mode) |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 215/60 R16 (40.56 cm / 16-inch) | Radial tubeless, 245/55 R19 |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 s | |
Top Speed | 185 km/h | |
ARAI Range | 443 km | 542 km |
Illuminated Logo | ||
Headlamps & DRL | Star Map LED DRLs with Ice Cube LED MFR Headlamps | Bi LED projector headlamps & LED DRLs - Lit as position lamp |
Tail Lamps | Star Map LED Combination Tail Lamps | LED |
Upholstery | Cloud Blue & Grey Semi-Leatherette Seats | Premium fabric |
Wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels | 19 inches (Stylised wheel) |
Spare Wheel | 125/80 D16 Steel Wheel | T 135/80 R18 |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Double D-Cut Steering Wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | Leatherette (e-Shifter) |
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 3,995 mm | 4,789 mm |
Width (mm) | 1,805 mm | 1,907 mm |
Height (mm) | 1,670 mm | 1,694 mm |
Wheelbase (mm) | 2,550 mm | 2,775 mm |
Ground Clearance (mm) | 207 mm (218 at battery) | |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | ||
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | Electric SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Airbags | 6 Airbags | 6 |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Disc |
Brake Technology | ABS, BAS, ESC, VSM | Brake-by-wire with IEB |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | Yes, Alert |
Fog Lamps | LED Front Fog Lamps | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Screen Size | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) | 12.3 inches |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Wireless Android Auto & Apple CarPlay | Android Auto & CarPlay |
Connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Wireless Android Auto & CarPlay | |
Speakers | 4 Speakers + 2 Tweeters | 6 speakers |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Internet Connectivity | 5G | |
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 16 litres | 150 litres |
Boot Space (litres) | 434 litres | 663 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Console Storage Cooling | ||
Seat Recline | Yes (60:40 Split Rear Seats with Slide & Recline) | |
Auto AC | Yes (Fully Automatic Air Conditioner) | Yes, Single zone (FATC) |
Door Glass | Power Windows – All Doors | |
Power Adjusted Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Streamline Door Handles | Front Flush Door handles ( not Electronically deployed ) |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | Yes, Multi-step | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 1599000 | 2240000 |
Battery Warranty | Lifetime Warranty on High Voltage Battery | Lifetime warranty |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Compare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.









