Back to all vehicles
KIA Syros EV HTX 42 kWh vs Mahindra XEV 9e PACK THREE SELECT 11.2kW Charger 59KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | ![]() Mahindra XEV 9ePACK THREE SELECT 11.2kW Charger 59KWH ₹28.65L (Ex-Showroom)59 kWh 542 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours with 11 kW AC Fast Charger | 6 / 8.7 h (11.2 kW / 7.2 kW Charger) |
Charging Port | Side Charging Port | CCS-II |
Charging Options | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | 11.2kW Charger included |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 6 hr 49 min | |
DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | |
Charger type / charging standard | CCS2 | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | |
Battery Type | Liquid Cooled Lithium-Ion Battery Pack | LFP (Lithium Iron Phosphate) |
Battery Pack | 42 kWh | 59 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 135 PS (99 kW) | 170 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380Nm |
Drive Type | Front-Wheel Drive (FWD) | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Shift-by-Wire (SBW) – Column Type | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt Adjust | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10m | |
Drive Modes | Eco / Normal / Sport | Default, Range, Everyday, Race & Snow Mode |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 215/60 R16 (40.56 cm / 16-inch) | Radial Tubeless, 245/55 R19 |
Cruise Control | Yes (with Manual Speed Limit Assist) | Adaptive cruise control |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 sec | |
Top Speed | 202 km/hr | |
Real World Range | 400 Km | |
ARAI Range | 443 km | 542 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | ||
Headlamps & DRL | Star Map LED DRLs with Ice Cube LED MFR Headlamps | Bi LED Projector Headlamps with DRLs |
Tail Lamps | Star Map LED Combination Tail Lamps | LED Tail lamps |
Upholstery | Cloud Blue & Grey Semi-Leatherette Seats | Leatherette |
Wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels | 245/55 R19 Alloy |
Spare Wheel | 125/80 D16 Steel Wheel | T 135/80 R18 |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | Premium Finish Exterior Cladding |
Sunroof | Dual Pane Panoramic Sunroof | Fixed Infinity Glass Roof |
Steering Wheel | Double D-Cut Steering Wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | Yes, Leatherette |
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 3,995 mm | 4789 mm |
Width (mm) | 1,805 mm | 1907 mm |
Height (mm) | 1,670 mm | 1694 mm |
Wheelbase (mm) | 2,550 mm | 2775 mm |
Ground Clearance (mm) | 207 | |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | 3 |
Cup Holders | ||
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | Electric SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags | 7 airbags (front, side, curtain & driver knee) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Disc |
Brake Technology | ABS, BAS, ESC, VSM | Brake-by-wire with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | With individual tyre pressure monitoring |
Fog Lamps | LED Front Fog Lamps | |
Cornering Lamps | ||
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Screen Size | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Wireless Android Auto & Apple CarPlay | Built in Amazon Alexa & Chat GPT |
Connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | |
Speakers | 4 Speakers + 2 Tweeters | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 16 litres | 150 litres |
Boot Space (litres) | 434 litres | 663 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes (60:40 Split Rear Seats with Slide & Recline) | 2nd Row 60:40 seat |
Auto AC | Yes (Fully Automatic Air Conditioner) | Dual zone (DATC) |
Door Glass | Power Windows – All Doors | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Ventilated Front Seats | ||
Door Handles | Streamline Door Handles | Front Flush Door handles ( not Electronically deployed ) |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Ex Showroom Price | 1599000 | 2865000 |
Battery Warranty | Lifetime Warranty on High Voltage Battery | Lifetime warranty |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Compare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.









