Back to all vehicles

KIA Syros EV HTX 42 kWh vs Tata Nexon EV 3.0 Creative 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | ![]() Tata Nexon EV3.0 Creative 45 kWh ₹13.99L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours with 11 kW AC Fast Charger | 6h 36min with 7.2kW charger |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | Side Charging Port | CCS-II |
Charging Options | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | 15A portable charger |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | Yes, 3.3 kW AC Wall Box |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | |
AC charging time (20-80% SoC) | Approx. 3 h | |
DC charging time (20-80% SoC) | Approx. 50 min | |
DC charging time (0-80% SoC) | Approx. 60 min | |
Charger type / charging standard | CCS2 | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | |
Battery Type | Liquid Cooled Lithium-Ion Battery Pack | Lithium ion |
Battery Pack | 42 kWh | 45 kWh |
Electric Motor Type | PSM | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 135 PS (99 kW) | 106 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 215 Nm |
Drive Type | Front-Wheel Drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Shift-by-Wire (SBW) – Column Type | Power assisted (Electric) |
Steering Adjustment | Tilt Adjust | |
Turning Radius (Metres) | 5.3 m | |
Drive Modes | Eco / Normal / Sport | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Independent MacPherson strut with coil spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Twist beam with dual path Strut |
Suspension Damper Type | Shock absorber | |
Shock Absorbers Type | Standard telescopic hydraulic | |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | 215/60 R16 (40.56 cm / 16-inch) | Tubeless Radial, 215/60 R16 |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 8.9 | |
Top Speed | 150 km/h | |
Real World Range | 350-375 km | |
ARAI Range | 443 km | 489 km |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | Star Map LED DRLs with Ice Cube LED MFR Headlamps | LED MFR headlamps |
Tail Lamps | Star Map LED Combination Tail Lamps | LED |
Upholstery | Cloud Blue & Grey Semi-Leatherette Seats | Leatherette |
Wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels | R16 Steel |
Spare Wheel | 125/80 D16 Steel Wheel | Steel |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | Premium exterior body‑colour cladding |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Double D-Cut Steering Wheel | Electrically power assisted |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | Yes, Digital |
Mood Lighting | Interior ambient mood lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | Shark Fin Antenna |
Length (mm) | 3,995 mm | 3995 |
Width (mm) | 1,805 mm | 1802 |
Height (mm) | 1,670 mm | 1625 |
Wheelbase (mm) | 2,550 mm | 2,498 |
Ground Clearance (mm) | 190 | |
Vanity Mirror | Co-Driver | |
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | Front & Rear | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | Yes, 10.25-inch digital instrument cluster |
Body Type | Electric SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | |
Premium Finish Exterior Cladding | Body‑coloured | |
Airbags | 6 Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Disc |
Brake Technology | ABS, BAS, ESC, VSM | ABS and EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | Yes, iTPMS |
Fog Lamps | LED Front Fog Lamps | |
Cornering Lamps | ||
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
360 Degree Camera | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Automatic Emergency Braking System (AEB) | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | Yes |
Smart Pilot Assist (SPA) | ||
Screen Size | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) | 17.78 cm Touchscreen Infotainment by HarmanTM |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay | Android AutoTM & Apple CarPlayTM & Smart Watch Connectivity |
Apps | ||
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | |
Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | |
Speakers | 4 Speakers + 2 Tweeters | 4 |
Voice Commands | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | |
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | |
Video calling with in-car camera | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 434 litres | 350-liter |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | Yes (60:40 Split Rear Seats with Slide & Recline) | |
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | Power Windows – All Doors | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Streamline Door Handles | Body Coloured |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Fully Automatic Climate Control (FATC) | |
Interior Device Charging Port | ||
Power Socket in Boot | Powered boot and accessory outlet present | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1599000 | 1399000 |
Battery Warranty | Lifetime Warranty on High Voltage Battery | 8 Years or 160,000km |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | 3 Years or 125,000 kms |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.








