Back to all vehicles

KIA Syros EV HTX 42 kWh vs Tata Punch EV Facelift Smart 30 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | ![]() Tata Punch EV FaceliftSmart 30 KWh ₹9.69L (Ex-Showroom)30 KWh 365-375 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours with 11 kW AC Fast Charger | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs |
Charging Port | Side Charging Port | Type 2 |
Charging Options | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~11.9 Hrs | |
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | 3.3 kW AC charger |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | 3.3 kW AC Wall Box |
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | Approx. 30 Mins with 65 kW DC Fast Charger and above |
Battery Type | Liquid Cooled Lithium-Ion Battery Pack | Lithium-ion |
Battery Pack | 42 kWh | 30 KWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 135 PS (99 kW) | 65 KWh |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 154 Nm |
Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Shift-by-Wire (SBW) – Column Type | Electrically Power Assisted |
Steering Adjustment | Tilt Adjust | Tilt-adjustable |
Turning Radius (Metres) | <5 m | |
Drive Modes | Eco / Normal / Sport | 2 Drive Modes – City and Sport |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen |
Single Pedal Drive | Yes (i-Pedal) | Yes, Customizable |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Tyre Type & Size | 215/60 R16 (40.56 cm / 16-inch) | Tubeless, 185/70 R15 |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 13.5 sec | |
Top Speed | 140 km/h | |
ARAI Range | 443 km | 365-375 km |
Headlamps & DRL | Star Map LED DRLs with Ice Cube LED MFR Headlamps | LED, Smart Digital DRLs |
Tail Lamps | Star Map LED Combination Tail Lamps | LED |
Upholstery | Cloud Blue & Grey Semi-Leatherette Seats | Fabric |
Wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels | R15 Steel Wheels with Hub Cap |
Spare Wheel | 125/80 D16 Steel Wheel | Yes, Steel |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Double D-Cut Steering Wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | Digital Steering Wheel, Rotary gear selector |
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Integrated Antenna | Shark Fin Antenna | Shark fin antenna |
Length (mm) | 3,995 mm | 3880 |
Width (mm) | 1,805 mm | 1742 |
Height (mm) | 1,670 mm | 1622 |
Wheelbase (mm) | 2,550 mm | 2445 |
Ground Clearance (mm) | 195 | |
Vanity Mirror | Yes, Standard | |
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | Yes, adjustable |
Cup Holders | Front only | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | Electric SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Airbags | 6 Airbags | 6 Airbags |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Drum |
Brake Technology | ABS, BAS, ESC, VSM | ABS with EBD |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | Yes, iTPMS |
Fog Lamps | LED Front Fog Lamps | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rear Defogger | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Screen Size | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) | 20.32 cm Infotainment by HARMAN |
Wireless Technology | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay |
Connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay | iRA.ev and Smartwatch connectivity |
Connected Features | Wireless Apple CarPlay/Android Auto | |
Speakers | 4 Speakers + 2 Tweeters | 4 |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | Yes, via bluetooth |
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 434 litres | 366 l |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Seat Recline | Yes (60:40 Split Rear Seats with Slide & Recline) | |
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | Power Windows – All Doors | Front Power Windows |
Power Adjusted Driver Seat | Height Adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Streamline Door Handles | |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | iToggle Window Controls |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1599000 | 969000 |
Battery Warranty | Lifetime Warranty on High Voltage Battery | 8 years or 1,60,000 km |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | 3 years or 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.








