Back to all vehicles
KIA Syros EV HTX ER 51.4 kWh vs Mahindra BE6 Pack Two 11.2kw Charger 59 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTX ER 51.4 kWh ₹18L (Ex-Showroom)51.4 kWh 526 km | ![]() Mahindra BE6Pack Two 11.2kw Charger 59 KWh ₹22.65L (Ex-Showroom)59 kWh 683 | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours 50 minutes with 11 kW AC Fast Charger | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | Yes, Side Charging Port | CCS2 |
Charging Options | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger | AC/DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
AC Portable Charger | Yes (Portable Charging Cable) | 13A (up to 3.0 kW) |
Home Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) | 11.2kw Charger |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | Standard |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using a 100 kW DC Fast Charger | |
Battery Type | Lithium-Ion | LFP |
Battery Pack | 51.4 kWh | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Electric Motor |
Electric Motor Max Power (bhp@rpm/KW) | 171 PS (126 kW) | 170 |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) | Electric power steering with variable gear ratio |
Steering Adjustment | Tilt Adjust | Standard tilt & telescopic |
Turning Radius (Metres) | 10 | |
Drive Modes | Eco / Normal / Sport | Default, Range, Everyday, Race & Snow mode |
Regenerative Braking Levels | Yes, with Paddle Shifters for i-Pedal & Regen Braking | L0, L1, L2, L3 |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson Strut with Coil Spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 215/55 R17 (43.66 cm / 17-inch) | 245/55 R19 (stylised wheel) |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | Standard |
1-100 Km Acceleration (Sec) | 6.7 | |
Top Speed | 202 | |
Real World Range | 557 | |
ARAI Range | 526 km | 683 |
Driving Space | Spacious cabin with rear seat slide & recline function | Race-ready Digital Cockpit |
Illuminated Logo | Standard | |
Headlamps & DRL | LED | Bi LED projector & LED |
Tail Lamps | LED Combination with Center Tail Lamp | LED(Standard) |
Upholstery | Cloud Blue & Grey Semi-Leatherette Seats | Leatherette |
Wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels | Stylised wheel |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | T 135/80 R18 |
Cladding | Side Door Garnish with Body Colour Accents | |
Sunroof | Dual Pane Panoramic Sunroof | Infinity roof – fixed glass panoramic |
Steering Wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel | Electric Power Steering with variable gear ratio |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna with Integrated Spoiler | |
Length (mm) | 3,995 mm | 4371 |
Width (mm) | 1,805 mm | 1907 |
Height (mm) | 1,670 mm | 1627 |
Wheelbase (mm) | 2,550 mm | 2775 |
Ground Clearance (mm) | 207 | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | Standard |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Front, Side & Curtain) | 6 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold | Brake-by-wire with IEB |
EPB (electric park brake) | Yes, with Auto Hold | Standard |
Rear Parking Sensor | Yes (4 Sensors) | Standard |
Front Parking Sensor | Yes (4 Sensors) | Standard |
Radar | Yes, Used for ADAS functions | 1 |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | Yes, Front | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Only, Cruise control | Standard |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen | Dual super screens (12.3" x 2) |
Wireless Technology | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & CarPlay |
Connectivity | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key | Superfast 5G |
Apps | My Kia App, K-Charge integration, Kia Connect App | |
BYOD ( Bring your own Device) | ||
Connected Features | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates | |
Speakers | 4 Speakers + 2 Tweeters | Harman Kardon 16 speaker immersive audio |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Internet Connectivity | Superfast 5G | |
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | 45 |
Boot Space (litres) | 455 | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Rear Seats with Slide & Recline Function | 2 step |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | Dual zone (DATC) |
Door Glass | All Door Power Windows with One-Touch Auto Up/Down | |
Power Adjusted Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | No (Day & Night IRVM with Kia Connect Controls) | |
Ventilated Rear Seats | ||
Door Handles | Auto Streamline Door Handles | |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Interior Device Charging Port | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet | Yes, 15 W x 1 |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1799900 | 2265000 |
Battery Warranty | Lifetime Warranty | |
Vehicle Warranty | 3 Years / Unlimited Kilometres, extendable up to 5 Years | |
Compare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.









