Back to all vehicles
KIA Syros EV HTX plus ER 51.4 kWh vs Mahindra BE6 PACK ONE 59KWH 11.2kw Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTX plus ER 51.4 kWh ₹19.5L (Ex-Showroom)51.4 kWh 526 km | ![]() Mahindra BE6PACK ONE 59KWH 11.2kw Charger ₹19.65L (Ex-Showroom)59 kWh 557 Km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours 50 minutes with 11 kW AC Fast Charger | 6/8.7h (11.2kW / 7.2 kW
charger) |
DC charging time (0-100% SoC) | 20min (with 140 kW
charger input) | |
Charging Port | Yes, Side Charging Port | CCS2 |
Charging Options | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger | 13A (up to 3.2kW), compatible with household 3Pin 16A socket | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes (Portable Charging Cable) | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx |
Home Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) | AC charging options of 7.2 kW and 11.2 kW |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using a 100 kW DC Fast Charger | |
Battery Type | Lithium-Ion | LFP (Lithium Iron Phosphate) |
Battery Pack | 51.4 kWh | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 171 PS (126 kW) | 170 |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt Adjust | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10 m | |
Drive Modes | Eco / Normal / Sport | Range, Everyday, Race, Snow & Custom mode |
Regenerative Braking Levels | Yes, with Paddle Shifters for i-Pedal & Regen Braking | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut with Coil Spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Passive suspension with
FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 215/55 R17 (43.66 cm / 17-inch) | Low Rolling Resistance Tyres with NVH Reduction & 245/60 R18
(steel with cover) |
Cruise Control | Standard cruise control | |
Boost Mode | Standard | |
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | Standard |
1-100 Km Acceleration (Sec) | 6.7 sec | |
Top Speed | 202 Kmph | |
Real World Range | 400 Km | |
ARAI Range | 526 km | 557 Km |
Driving Space | Spacious cabin with rear seat slide & recline function | Race-ready Digital Cockpit |
Illuminated Logo | ||
Headlamps & DRL | LED | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED Combination with Center Tail Lamp | LED Tail lamps |
Upholstery | Onyx Black & Off-White Dual Tone Leatherette | Premium Fabric Upholstery |
Wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels | Stylish R18 Wheels with Aero Covers |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | T 135/80 R18 |
Cladding | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish | Premium Finish Exterior Cladding |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel | Electric Power Steering with variable gear ratio |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Mood Lighting | Club, Calm & Cosy | |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna with Integrated Spoiler | |
Length (mm) | 3,995 mm | 4371 |
Width (mm) | 1,805 mm | 1907 |
Height (mm) | 1,670 mm | 1627 |
Wheelbase (mm) | 2,550 mm | 2775 |
Ground Clearance (mm) | 207 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Front, Side & Curtain) | 6 airbags
(front, side & curtain) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold | Brake-by-wire
with IEB |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Fog Lamps | Yes, Front | |
Auto Headlamps | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen | Dual super screens (12.3"" x 2) |
Chipset & Memory | Qualcomm Snapdragon Chipset | |
Wireless Technology | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger | Built in Amazon Alexa & Chat GPT |
Connectivity | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | My Kia App, K-Charge integration, Kia Connect App | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps |
Connected Features | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates | Wireless Android Auto & CarPlay |
Speakers | Harman Kardon Premium 8-Speaker Sound System | Std audio with 6
speakers & sound
staging |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Internet Connectivity | 5G | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | 45 |
Boot Space (litres) | 455 | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Rear Seats with Slide & Recline Function | 2nd Row 60:40 seat |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | Single Zone (FATC) |
Door Glass | All Door Power Windows with One-Touch Auto Up/Down | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | Yes, 4-Way Power Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Auto Streamline Door Handles | Front Flush Door handles ( not Electronically deployed ) |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
2nd Row Recline | 2 step | |
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1949900 | 1965000 |
Battery Warranty | Lifetime Warranty | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards |
Vehicle Warranty | 3 Years / Unlimited Kilometres, extendable up to 5 Years | |
Compare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.









