Back to all vehicles

KIA Syros EV HTX plus ER 51.4 kWh vs Tata Harrier EV Fearless plus 75KWh ACFC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTX plus ER 51.4 kWh ₹19.5L (Ex-Showroom)51.4 kWh 526 km | ![]() Tata Harrier EVFearless plus 75KWh ACFC ₹25.48L (Ex-Showroom)75 KWh 627 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours 50 minutes with 11 kW AC Fast Charger | Approx. 10.7 hours with a 7.2 kW charger |
Charging Port | Yes, Side Charging Port | CCS‑2 |
Charging Options | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 |
Wireless Mobile Charging | ||
AC Portable Charger | Yes (Portable Charging Cable) | 15 A/3.3 kW charger |
Home Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) | 7.2 kW AC wall box charger |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | |
DC charging time (20-80% SoC) | Approx. 25 minutes with a 120 kW charger. | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using a 100 kW DC Fast Charger | |
Battery Type | Lithium-Ion | Lithium‑ion |
Battery Pack | 51.4 kWh | 75 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Single Permanent Magnet Synchronous (175.24 kW electric motor) |
Electric Motor Max Power (bhp@rpm/KW) | 171 PS (126 kW) | 235 bhp (175 kW) |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 315 Nm |
Drive Type | FWD | Rear‑Wheel Drive (RWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) | Electric power steering; tilt & telescopic column |
Steering Adjustment | Tilt Adjust | Height & reach (tilt/telescopic) |
Turning Radius (Metres) | 5.75 m | |
Drive Modes | Eco / Normal / Sport | 3 modes (Eco | City | Sport) plus Terrain modes: Normal, Wet/Rain, Rough Road, Drift Mode |
Regenerative Braking Levels | Yes, with Paddle Shifters for i-Pedal & Regen Braking | 4 levels |
Single Pedal Drive | Yes (i-Pedal) | Yes (pure electric driving mode) |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut suspension (independent) |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi‑link independent suspension with stabilizer bar |
Tyre Type & Size | 215/55 R17 (43.66 cm / 17-inch) | 245/55 R19, Radial tubeless tire |
Cruise Control | Yes | |
Boost Mode | Yes | |
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | Digital cluster (10.25″) with performance and driving data |
1-100 Km Acceleration (Sec) | 6.3 sec | |
Top Speed | 180 km/h | |
Real World Range | 480 to 505 km | |
ARAI Range | 526 km | 627 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | LED | Bi‑LED projector headlights with LED DRLs |
Tail Lamps | LED Combination with Center Tail Lamp | LED tail lamps |
Upholstery | Onyx Black & Off-White Dual Tone Leatherette | Leatherette seats |
Wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels | R19 Alloy Wheels with Aero Inserts |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | |
Cladding | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish | |
Sunroof | Dual Pane Panoramic Sunroof | Voice Assisted Panoramic Sunroof |
Steering Wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel | Leather‑wrapped, 4‑spoke steering |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna with Integrated Spoiler | Shark Fin |
Length (mm) | 3,995 mm | 4,607 |
Width (mm) | 1,805 mm | 2,132 |
Height (mm) | 1,670 mm | 1,740 mm |
Wheelbase (mm) | 2,550 mm | 2,741 mm |
Ground Clearance (mm) | 205 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | 10.25‑inch digital driver display |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Front, Side & Curtain) | 6 airbags with Knee Airbag |
Body Shell | Unibody/Monocoque frame | |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold | ABS with EBD |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | Yes, 3D | |
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen | 10.25‑inch touchscreen infotainment display |
Chipset & Memory | Qualcomm Snapdragon infotainment chipset | |
Wireless Technology | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger | Wireless Android Auto and wireless Apple CarPlay |
Connectivity | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform |
Apps | My Kia App, K-Charge integration, Kia Connect App | |
Connected Features | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting |
Speakers | Harman Kardon Premium 8-Speaker Sound System | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) |
Dolby Atmos | JBL™ Black | |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | 67 L |
Boot Space (litres) | 502 L | |
Auto Headlamps | Yes | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front belts height-adjustable | |
Console Storage Cooling | ||
Seat Recline | Rear Seats with Slide & Recline Function | Front |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | |
Door Glass | All Door Power Windows with One-Touch Auto Up/Down | Power – front only (rear manual) |
Power Adjusted Driver Seat | Yes, 4-Way Power Driver Seat | 6 Way Seat Adjustable |
Power Adjusted Co-Driver Seat | 4 Way Seat Adjustable | |
Electric adjust ORVM | Yes | |
Power fold ORVM | Yes | |
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Yes | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Auto Streamline Door Handles | Body-colored exterior door handles |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Keep, Pet & Camp Modes (climate control) | 2 zone | |
Interior Device Charging Port | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet | 65 W USB C ports front & rear |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1949900 | 2548000 |
Battery Warranty | Lifetime Warranty | 10 years or 200,000 km |
Motor Warranty | 8 years or up to 160,000 km | |
Vehicle Warranty | 3 Years / Unlimited Kilometres, extendable up to 5 Years | 3 years or 125,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Harrier EV FAQs
5 questionsCompare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.








