Back to all vehicles
KIA Syros EV HTX plus ER 51.4 kWh vs VinFast VF7 Wind Infinity 70 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVHTX plus ER 51.4 kWh ₹19.5L (Ex-Showroom)51.4 kWh 526 km | ![]() VinFast VF7Wind Infinity 70 kWh ₹23.99L (Ex-Showroom)70 KWh 532 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours 50 minutes with 11 kW AC Fast Charger | Up to 7.2KW |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | |
Charging Port | Yes, Side Charging Port | CCS Type 2 |
Charging Options | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger | AC Charging, DC Fast charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes (Portable Charging Cable) | Yes, 7.2 KW |
Home Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) | |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | Yes (via app) |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using a 100 kW DC Fast Charger | |
Battery Type | Lithium-Ion | Lithium‑ion |
Battery Pack | 51.4 kWh | 70 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 171 PS (126 kW) | 150 kW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 310 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) | Electric |
Steering Adjustment | Tilt Adjust | Tilt & telescopic |
Drive Modes | Eco / Normal / Sport | Eco, Normal, Sport |
Regenerative Braking Levels | Yes, with Paddle Shifters for i-Pedal & Regen Braking | Yes, Off/Low/Medium/High |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | MacPherson struts |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Control blade independent |
Tyre Type & Size | 215/55 R17 (43.66 cm / 17-inch) | |
Cruise Control | ||
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | |
1-100 Km Acceleration (Sec) | 9.5 sec | |
ARAI Range | 526 km | 532 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | LED | LED |
Tail Lamps | LED Combination with Center Tail Lamp | LED |
Upholstery | Onyx Black & Off-White Dual Tone Leatherette | Vegan leather |
Wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels | 19 Inch, Black alloy |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | |
Cladding | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel | D- Cut, Vegan leather |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna with Integrated Spoiler | Yes, Shark fin |
Length (mm) | 3,995 mm | 4550 |
Width (mm) | 1,805 mm | 1,893 |
Height (mm) | 1,670 mm | 1,596 |
Wheelbase (mm) | 2,550 mm | 2,840 |
Ground Clearance (mm) | 190 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | Flush Door Handies |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Front, Side & Curtain) | 7 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold | ABS with EBD |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen | 12.9 inches |
Wireless Technology | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger | |
Connectivity | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key | Bluetooth, Wi-Fi, Internet |
Apps | My Kia App, K-Charge integration, Kia Connect App | |
Connected Features | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. |
Speakers | Harman Kardon Premium 8-Speaker Sound System | 8 Speakers |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 537 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Rear Seats with Slide & Recline Function | |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | Auto, 3 Zones |
Door Glass | All Door Power Windows with One-Touch Auto Up/Down | |
Power Adjusted Driver Seat | Yes, 4-Way Power Driver Seat | Yes, 8-way |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Auto Streamline Door Handles | Flush-Fitting Door Handles |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Interior Device Charging Port | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1949900 | 2399000 |
Battery Warranty | Lifetime Warranty | 10 years with unlimited mileage |
Vehicle Warranty | 3 Years / Unlimited Kilometres, extendable up to 5 Years | 10-year or 125,000-mile |
Compare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.









