Back to all vehicles
KIA Syros EV X-Line ER 51.4 kWh vs Mahindra XEV 9e PACK ONE 59 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() KIA Syros EVX-Line ER 51.4 kWh ₹20L (Ex-Showroom)51.4 kWh 526 km | ![]() Mahindra XEV 9ePACK ONE 59 kWh ₹21.9L (Ex-Showroom)59 kWh 542 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours 50 minutes with 11 kW AC Fast Charger | 6 / 8.7 h (11.2 kW / 7.2 kW charger) |
Charging Port | Yes, Side Charging Port | CCS-II |
Charging Options | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) |
Wireless Mobile Charging | ||
AC Portable Charger | Yes (Portable Charging Cable) | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) | 7.2kW & 11kW options |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | 39 minutes using a 100 kW DC Fast Charger | |
Battery Type | Lithium-Ion | LFP (Lithium Iron Phosphate) |
Battery Pack | 51.4 kWh | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous moto |
Electric Motor Max Power (bhp@rpm/KW) | 171 PS (126 kW) | 170 KW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | 380 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt Adjust | Tilt & telescopic adjustment |
Turning Radius (Metres) | 10 m | |
Drive Modes | Eco / Normal / Sport | 5 (Default, Range, Everyday, Race & Snow Mode) |
Regenerative Braking Levels | Yes, with Paddle Shifters for i-Pedal & Regen Braking | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 215/55 R17 (43.66 cm / 17-inch) | Radial tubeless, 245/55 R19 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | |
1-100 Km Acceleration (Sec) | 6.8 s | |
Top Speed | 185 km/h | |
ARAI Range | 526 km | 542 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | LED | Bi LED projector headlamps & LED DRLs - Lit as position lamp |
Tail Lamps | LED Combination with Center Tail Lamp | LED |
Upholstery | Onyx Black & Hunter Green Dual-Tone Leatherette Seats & Interiors with Hunter Green Accents | Premium fabric |
Wheels | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels | 19 inches (Stylised wheel) |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | T 135/80 R18 |
Cladding | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | Leatherette (e-Shifter) |
Mood Lighting | 64-Color Ambient Mood Lighting (1st Row) | |
Night Trail - Carpet Lamps | LED Footwell Lamps (1st Row) | |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna with Integrated Spoiler | |
Length (mm) | 3,995 mm | 4,789 mm |
Width (mm) | 1,805 mm | 1,907 mm |
Height (mm) | 1,670 mm | 1,694 mm |
Wheelbase (mm) | 2,550 mm | 2,775 mm |
Ground Clearance (mm) | 207 mm (218 at battery) | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Front, Side & Curtain) | 6 |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold | Brake-by-wire with IEB |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Alert | |
Fog Lamps | Yes, Front | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 with 16 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen | 12.3 inches |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger | Android Auto & CarPlay |
Connectivity | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | My Kia App, K-Charge integration, Kia Connect App | Pre-installed OTT, Social Media, News, Shopping Apps |
Connected Features | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates | Wireless Android Auto & CarPlay |
Speakers | Harman Kardon Premium 8-Speaker Sound System | 6 speakers |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Internet Connectivity | 5G | |
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
LightMeUp (ambient lights) | 64-Color Ambient Mood Lighting with 1st Row LED Footwell Lamps | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | 150 litres |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Rear Seats with Slide & Recline Function | |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | Yes, Single zone (FATC) |
Door Glass | All Door Power Windows with One-Touch Auto Up/Down | |
Power Adjusted Driver Seat | Yes, 4-Way Power Driver Seat | 6 way manual |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Auto Streamline Door Handles | Front Flush Door handles ( not Electronically deployed ) |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | Yes, Multi-step | |
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Interior Device Charging Port | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1999900 | 2190000 |
Battery Warranty | Lifetime Warranty | Lifetime warranty |
Vehicle Warranty | 3 Years / Unlimited Kilometres, extendable up to 5 Years | |
Compare with Similar Vehicles
Compare Syros EV with alternatives in a similar price bracket.









