Back to all vehicles


Mahindra BE 6 SPORTEQ Four 79kWh vs Tata Punch EV Facelift Empowered 40 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE 6 SPORTEQFour 79kWh ₹27.7L (Ex-Showroom)79kWh 708 km | ![]() Tata Punch EV FaceliftEmpowered 40 KWh ₹12.29L (Ex-Showroom)40 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 hours with 11.2 kW charger | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs |
Charging Port | Type 2 | |
Charging Options | 11.2 kW AC wall charger; 13A portable charger up to 3.2 kW | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~14.8 Hrs | |
AC Portable Charger | 13A, up to 3.2 kW; compatible with 3-pin 16A socket | 3.3 kW AC charger |
Home Charger | 11.2 kW AC wall charger (Optional with Extra Rs. 75000 | 3.3 kW AC Wall Box |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 minutes with 180 kW / 400A charger input | ~26 Mins |
Charger type / charging standard | AC: 11.2 kW wall charger / DC: 180 kW, 400A input for 79 kWh | CCS2 |
DC charging time (10-80% SoC) | ~30 Mins | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 79kWh | 40 KWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 210 kW | 95 KW |
Electric Motor Max Torque (nm@rpm) | 360 Nm | 154 Nm |
Drive Type | RWD (Rear-Wheel Drive) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electrically Power Assisted |
Steering Adjustment | Tilt & Telescopic Steering | Tilt-adjustable |
Turning Radius (Metres) | 10 m | <5 m |
Drive Modes | Default, Range, Everyday, Race, Custom, Snow | Multi Drive Modes – Eco / City / Sport |
Regenerative Braking Levels | L0, L1, L2, L3 & Auto | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen |
Single Pedal Drive | Yes, Customizable | |
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut, independent suspension & stabilizer bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL technology | |
Technology | FDD & MTV-CL suspension technology | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | Tubeless, 195/60 R16 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | Coast-to-Coast Trple HD Screens (31,24 ¢m x3) | |
1-100 Km Acceleration (Sec) | 9.0 sec | |
Top Speed | 180 km/h | |
ARAI Range | 708 km | 468 km |
Illuminated Logo | Illuminated Exterior Brand Logo + Illuminated Steering Wheel Logo | |
Headlamps & DRL | LED Headlamps with DRLs | LED Projector |
Tail Lamps | LED Signature C-shaped Tail Lamps | LED, Digital Infinity Glow End-to-End Tail Lamp |
Upholstery | Leatherette-wrapped IP & door trims; leatherette steering wheel & e-shifter | Fabric |
Wheels | R19 Alloys | R16 Diamond Cut Alloy Wheels |
Spare Wheel | Yes, Steel | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity Roof – Fixed Glass Panoramic Sunroof with LED Pattern | |
Steering Wheel | Steering Wheel with Physical Switches | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Leatherette steering wheel & e-shifter | Digital Steering Wheel |
Mood Lighting | LightMeUp ambient lighting on IP & door trims | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Front & Rear | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Yes – Pixel animation | Digital Infinity Glow End-to-End Tail Lamp |
Integrated Antenna | Shark-fin | |
Length (mm) | 4,371 mm | 3880 |
Width (mm) | 1,907 mm | 1742 |
Height (mm) | 1,627 mm | 1622 |
Wheelbase (mm) | 2,775 mm | 2445 |
Ground Clearance (mm) | 207 mm unladen; 222 mm at battery | 195 |
Vanity Mirror | Yes, Standard | |
Rear Seat Headrest | Yes, | |
Cup Holders | Front only | |
Digital Cluster | Yes – Compass in cluster | 26.03 cm Digital Cockpit |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Electrically Deployed Flush Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags | 6 Airbags |
Front Brake Type | Disc Brakes | Disc |
Rear Brake Type | Disc Brakes | Drum |
Brake Technology | Brake-by-wire Tech + Intelligent Electronic Brake Booster | ABS with EBD |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radar | |
Reverse Camera | Yes – Rear View Camera | |
Tyre Pressure Monitoring | Yes – Individual TPMS / iTPMS with indicator | Yes, iTPMS |
Fog Lamps | Yes – Front Fog Lamps | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes – 540-degree camera | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | TEQ_Secure: Secure360 Pro =" - Live view with audio relay and Intrusion Alert | |
Rear Defogger | Yes, Auto | |
Windshield Auto Defogging | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | L2+ ADAS – 5 Radar + 1 Vision Camera | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | Tracking available through Me4U app; Connected Car Features allow real-time vehicle monitoring | |
Screen Size | 31.24 cm × 3 Coast-to-Coast Triple HD Screens | 26.03 cm HD Infotainment by HARMAN |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset | |
Wireless Technology | Bluetooth; NFC; Wireless Android Auto™ & Apple CarPlay™ | Wireless Android Auto & Apple CarPlay |
Connectivity | Wireless Android Auto™ & Apple CarPlay™; 5G connectivity with connected car suite | iRA.ev and Smartwatch connectivity |
Apps | 60+ apps | Arcade.ev 2.0 App Suite |
BYOD ( Bring your own Device) | ||
Connected Features | Me4U connected car suite; real-time vehicle monitoring; remote commands; proactive safety alerts; Tribe Drive; tracking | Wireless Apple CarPlay/Android Auto, wireless charging with cooling, a 10.25-inch digital cluster, and voice-controlled sunroof |
Speakers | 16-speaker Harman Kardon Audio | 4 |
Dolby Atmos | ||
Voice Commands | TEQ_Talk with Google Gemini – conversational AI | Yes, Multiple Voice Assistants (“Hey Tata”, Alexa, Siri, Google Assistant) |
NFC Key | Yes – TEQ_Secure NFC Card & Digital Car Key | Remote Key with Central Locking |
Passive Keyless Entry (PKE) | ||
Auto Park | Yes – HandsFree Park / Auto Park Assist via Me4U App, key fob & from inside car | |
AIR Purifier | VR-LED smart air filtration system with AQI display | |
Internet Connectivity | 5G connectivity | |
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Tailgate Ajar Warning | TEQ_xting personalised tailgate messaging & animations | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – Ambient lighting on straight IP & door trims; 16 million colours | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | Yes, with Navigation in Cockpit (Driver View Maps) | |
App Store | ||
Music & Calling Connectivity | Wireless Android Auto™ & Apple CarPlay™; Bluetooth connectivity; Private Audio | Yes, Bluetooth & SOS Calling Function |
Push Start | Yes – Physical Push Button Start | |
Frunk Space (litres) | 45 litres | |
Boot Space (litres) | 455 litres | 366 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Console Storage Cooling | No, Only Cooled Glovebox | |
Seat Recline | 2nd-row seats with 2-step recline | |
Auto AC | Yes – Full Auto Temperature Control (FATC) | |
Door Glass | Acoustic Laminated Door Glass | iToggle Window Controls (Front and Rear) |
Power Adjusted Driver Seat | 6-Way Powered Driver Memory Seat | 6-way manually, Height Adjustable |
Power Adjusted Co-Driver Seat | manual adjustment (slide and recline) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electrically Deployed Flush Door Handles | |
One Touch Driver Power Window | Yes – One-touch Driver Window (up/down) | iToggle Window Controls |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | Yes – StraightAhead Display (VisionX AR HUD) | |
2nd Row Recline | Yes – 2-step recline | |
Soft Wrapped Dashboard & Door Trims | Yes – Leatherette-wrapped IP & door trims | |
Keep, Pet & Camp Modes (climate control) | Yes – PawPal, Keep & CampMe Modes | |
Interior Device Charging Port | Yes – Type-C USB ports; 65W 2nd-row USB | A+C Fast Charging Port (65W) in Front & C Fast Charging Port (15W) in Rear |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2770000 | 1229000 |
Battery Warranty | Lifetime Battery Warranty | Lifetime Warranty and Unlimited Kilometres |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra BE 6 SPORTEQ FAQs
5 questions
Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare BE 6 SPORTEQ with alternatives in a similar price bracket.







