Back to all vehicles

Mahindra BE 6 SPORTEQ Launch Edition 79kWh vs Mahindra BE6 Pack Two 7.2kw Charger 79 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE 6 SPORTEQLaunch Edition 79kWh ₹27.7L (Ex-Showroom)79kWh 708 km | ![]() Mahindra BE6Pack Two 7.2kw Charger 79 KWh ₹24L (Ex-Showroom)79 kWh 683 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 hours with 11.2 kW charger | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A charger input) | |
Charging Port | CCS2 | |
Charging Options | 11.2 kW AC wall charger; 13A portable charger up to 3.2 kW | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A, up to 3.2 kW; compatible with 3-pin 16A socket | 13A (up to 3.0 kW) |
Home Charger | 11.2 kW AC wall charger (Optional with Extra Rs. 75000 | 7.2 kW AC Charger |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 minutes with 180 kW / 400A charger input | |
Charger type / charging standard | AC: 11.2 kW wall charger / DC: 180 kW, 400A input for 79 kWh | |
Battery Type | Lithium-ion | LFP |
Battery Pack | 79kWh | 79 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Electric Motor |
Electric Motor Max Power (bhp@rpm/KW) | 210 kW | 282bhp |
Electric Motor Max Torque (nm@rpm) | 360 Nm | 380 |
Drive Type | RWD (Rear-Wheel Drive) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric power steering with variable gear ratio |
Steering Adjustment | Tilt & Telescopic Steering | Standard tilt & telescopic |
Turning Radius (Metres) | 10 m | 10 |
Drive Modes | Default, Range, Everyday, Race, Custom, Snow | Default, Range, Everyday, Race & Snow mode |
Regenerative Braking Levels | L0, L1, L2, L3 & Auto | L0, L1, L2, L3 |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | Sonic Suite |
Front Suspension | McPherson Strut, independent suspension & stabilizer bar | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL technology | Passive suspension with FDD & MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | FDD & MTV-CL suspension technology | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | 245/55 R19 (stylised wheel) |
Cruise Control | ||
Boost Mode | Standard | |
Performance Dashboard | Coast-to-Coast Trple HD Screens (31,24 ¢m x3) | Standard |
1-100 Km Acceleration (Sec) | 6.7 | |
Top Speed | 202 | |
Real World Range | Approx. 500 km | |
ARAI Range | 708 km | 683 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Illuminated Exterior Brand Logo + Illuminated Steering Wheel Logo | Standard |
Headlamps & DRL | LED Headlamps with DRLs | Bi LED & LED |
Tail Lamps | LED Signature C-shaped Tail Lamps | LED(Standard) |
Upholstery | Leatherette-wrapped IP & door trims; leatherette steering wheel & e-shifter | Premium fabric |
Wheels | R19 Alloys | Stylised wheel, 245/55 R19 |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Infinity Roof – Fixed Glass Panoramic Sunroof with LED Pattern | Infinity roof – fixed glass panoramic |
Steering Wheel | Steering Wheel with Physical Switches | Electric Power Steering with variable gear ratio |
Steering Wheel & E-shifter | Leatherette steering wheel & e-shifter | |
Mood Lighting | LightMeUp ambient lighting on IP & door trims | Ambient light |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Front & Rear | Standard |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Yes – Pixel animation | |
Integrated Antenna | ||
Length (mm) | 4,371 mm | 4371 |
Width (mm) | 1,907 mm | 1907 |
Height (mm) | 1,627 mm | 1627 |
Wheelbase (mm) | 2,775 mm | 2775 |
Ground Clearance (mm) | 207 mm unladen; 222 mm at battery | 207 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | Yes – Compass in cluster | Yes, 12.3-inch |
Body Type | Coupe SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Electrically Deployed Front Door Handles | Electrically Deployed Flush Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags | 6 |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc Brakes | Disc |
Rear Brake Type | Disc Brakes | Disc |
Brake Technology | Brake-by-wire Tech + Intelligent Electronic Brake Booster | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 5 Radar | 1 |
Reverse Camera | Yes – Rear View Camera | |
Tyre Pressure Monitoring | Yes – Individual TPMS / iTPMS with indicator | Individual TPM |
Fog Lamps | Yes – Front Fog Lamps | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | Yes – 540-degree camera | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | TEQ_Secure: Secure360 Pro =" - Live view with audio relay and Intrusion Alert | |
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | L2+ ADAS – 5 Radar + 1 Vision Camera | 1 radar + 1 vision camera |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | Tracking available through Me4U app; Connected Car Features allow real-time vehicle monitoring | |
Screen Size | 31.24 cm × 3 Coast-to-Coast Triple HD Screens | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage |
Wireless Technology | Bluetooth; NFC; Wireless Android Auto™ & Apple CarPlay™ | Built in Amazon Alexa & Chat GPT |
Connectivity | Wireless Android Auto™ & Apple CarPlay™; 5G connectivity with connected car suite | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | 60+ apps | Pre-installed OTT, Social Media, News, Shopping Apps |
BYOD ( Bring your own Device) | ||
Connected Features | Me4U connected car suite; real-time vehicle monitoring; remote commands; proactive safety alerts; Tribe Drive; tracking | Wireless Android Auto & CarPlay |
Speakers | 16-speaker Harman Kardon Audio | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | ||
Voice Commands | TEQ_Talk with Google Gemini – conversational AI | |
NFC Key | Yes – TEQ_Secure NFC Card & Digital Car Key | |
Passive Keyless Entry (PKE) | ||
Auto Park | Yes – HandsFree Park / Auto Park Assist via Me4U App, key fob & from inside car | |
Video calling with in-car camera | ||
AIR Purifier | VR-LED smart air filtration system with AQI display | |
Internet Connectivity | 5G connectivity | 5G |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | TEQ_xting personalised tailgate messaging & animations | |
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – Ambient lighting on straight IP & door trims; 16 million colours | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Wireless Android Auto™ & Apple CarPlay™; Bluetooth connectivity; Private Audio | |
Push Start | Yes – Physical Push Button Start | |
Frunk Space (litres) | 45 litres | 150 litres |
Boot Space (litres) | 455 litres | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd-row seats with 2-step recline | 2nd Row 60:40 seat |
Auto AC | Yes – Full Auto Temperature Control (FATC) | Single Zone (FATC) |
Door Glass | Acoustic Laminated Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | 6-Way Powered Driver Memory Seat | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Electrically Deployed Flush Door Handles | Front Flush Door handles ( not Electronically deployed ) |
One Touch Driver Power Window | Yes – One-touch Driver Window (up/down) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | Yes – StraightAhead Display (VisionX AR HUD) | |
2nd Row Recline | Yes – 2-step recline | |
Soft Wrapped Dashboard & Door Trims | Yes – Leatherette-wrapped IP & door trims | |
Keep, Pet & Camp Modes (climate control) | Yes – PawPal, Keep & CampMe Modes | |
Interior Device Charging Port | Yes – Type-C USB ports; 65W 2nd-row USB | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2770000 | 2400000 |
Battery Warranty | Lifetime Battery Warranty | Lifetime warranty |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra BE 6 SPORTEQ FAQs
5 questionsCompare with Similar Vehicles
Compare BE 6 SPORTEQ with alternatives in a similar price bracket.








