Back to all vehicles

Mahindra BE 6 SPORTEQ Launch Edition 79kWh vs VinFast VF MPV 7 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE 6 SPORTEQLaunch Edition 79kWh ₹27.7L (Ex-Showroom)79kWh 708 km | ![]() VinFast VF MPV 760.13 kWh ₹24.49L (Ex-Showroom)60.13 kWh 517 km per charge | |
|---|---|---|
AC charging time (0-100% SoC) | 8 hours with 11.2 kW charger | Approx. 8–10 hours |
Charging Port | CCS2 | |
Charging Options | 11.2 kW AC wall charger; 13A portable charger up to 3.2 kW | AC charging up to 6.9 kW; DC fast charging up to 80 kW; 3.5 kW portable charger; home charging |
AC Portable Charger | 13A, up to 3.2 kW; compatible with 3-pin 16A socket | Yes - 3.5 kW |
Home Charger | 11.2 kW AC wall charger (Optional with Extra Rs. 75000 | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 minutes with 180 kW / 400A charger input | |
DC charging time (0-80% SoC) | Approx. 40-45 minutes | |
Charger type / charging standard | AC: 11.2 kW wall charger / DC: 180 kW, 400A input for 79 kWh | CCS2 |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 79kWh | 60.13 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor (PMS) |
Electric Motor Max Power (bhp@rpm/KW) | 210 kW | 150 kW (approx. 201 bhp to 204 PS) |
Electric Motor Max Torque (nm@rpm) | 360 Nm | 280 Nm |
Drive Type | RWD (Rear-Wheel Drive) | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | Automatic |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | D-cut multifunction steering wheel; integrated gear-selector stalk |
Steering Adjustment | Tilt & Telescopic Steering | Tilt and telescopic—four-way adjustable |
Turning Radius (Metres) | 10 m | 5.8 metres |
Drive Modes | Default, Range, Everyday, Race, Custom, Snow | Eco, Normal and Sport |
Regenerative Braking Levels | L0, L1, L2, L3 & Auto | Four settings: Off, Low, Medium and High |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut, independent suspension & stabilizer bar | MacPherson Independent |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link (Trailing Arm) |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL technology | |
Technology | FDD & MTV-CL suspension technology | Connected-car technology, FOTA updates, ViVi virtual assistant and smartphone-based vehicle monitoring/control |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | 235/50 R19 |
Cruise Control | ||
Performance Dashboard | Coast-to-Coast Trple HD Screens (31,24 ¢m x3) | |
1-100 Km Acceleration (Sec) | 9 seconds | |
Top Speed | 140 km/h | |
ARAI Range | 708 km | 517 km per charge |
Driving Space | Spacious three-row cabin with a 2,840 mm wheelbase; exact driver-space measurements are | |
Illuminated Logo | Illuminated Exterior Brand Logo + Illuminated Steering Wheel Logo | Yes—illuminated signature V lights at the front and rear |
Headlamps & DRL | LED Headlamps with DRLs | Automatic LED projector headlamps, LED DRLs |
Tail Lamps | LED Signature C-shaped Tail Lamps | Yes, V-shaped LED |
Upholstery | Leatherette-wrapped IP & door trims; leatherette steering wheel & e-shifter | Leatherette |
Wheels | R19 Alloys | 19-inch black alloy wheels |
Cladding | Premium Finish Exterior Cladding | Sporty cladding |
Sunroof | Infinity Roof – Fixed Glass Panoramic Sunroof with LED Pattern | |
Steering Wheel | Steering Wheel with Physical Switches | D-cut leatherette wrapped multi-function steering wheel |
Steering Wheel & E-shifter | Leatherette steering wheel & e-shifter | Four-way tilt and telescopic steering; gear-selector stalk integrated into the steering column |
Mood Lighting | LightMeUp ambient lighting on IP & door trims | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Front & Rear | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Yes – Pixel animation | |
Integrated Antenna | Yes, Shark-fin antenna | |
Length (mm) | 4,371 mm | 4,740 |
Width (mm) | 1,907 mm | 1,872 |
Height (mm) | 1,627 mm | 1,734 |
Wheelbase (mm) | 2,775 mm | 2,840 |
Ground Clearance (mm) | 207 mm unladen; 222 mm at battery | 185 mm, unladen |
Vanity Mirror | ||
Rear Seat Headrest | Yes, Adjustable headrests for second- and third-row seats | |
Cup Holders | Yes, | |
Digital Cluster | Yes – Compass in cluster | |
Body Type | Coupe SUV | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Electrically Deployed Flush Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags | 4 |
Front Brake Type | Disc Brakes | Ventilated disc brakes |
Rear Brake Type | Disc Brakes | Disc brakes |
Brake Technology | Brake-by-wire Tech + Intelligent Electronic Brake Booster | ABS, EBD, Brake Assist, ESC, TCS, integrated dynamic braking, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radar | |
Reverse Camera | Yes – Rear View Camera | |
Tyre Pressure Monitoring | Yes – Individual TPMS / iTPMS with indicator | |
Fog Lamps | Yes – Front Fog Lamps | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes – 540-degree camera | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | TEQ_Secure: Secure360 Pro =" - Live view with audio relay and Intrusion Alert | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Speed-sensitive automatic door locking available | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | L2+ ADAS – 5 Radar + 1 Vision Camera | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-over mitigation is available | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | Tracking available through Me4U app; Connected Car Features allow real-time vehicle monitoring | Live vehicle-location tracking is available through the app |
Screen Size | 31.24 cm × 3 Coast-to-Coast Triple HD Screens | 25.65 cm (10.1”) infotainment screen |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset | |
Wireless Technology | Bluetooth; NFC; Wireless Android Auto™ & Apple CarPlay™ | Connected car technology |
Connectivity | Wireless Android Auto™ & Apple CarPlay™; 5G connectivity with connected car suite | Wired Apple CarPlay and Android Auto, connected-car technology, USB-A, USB-C and smartphone-app connectivity |
Apps | 60+ apps | VinFast smartphone app for remote vehicle controls, monitoring and notifications |
BYOD ( Bring your own Device) | ||
Connected Features | Me4U connected car suite; real-time vehicle monitoring; remote commands; proactive safety alerts; Tribe Drive; tracking | Remote HVAC control, vehicle location/status monitoring, operating information, intrusion alerts and OTA notifications |
Speakers | 16-speaker Harman Kardon Audio | Yes, in all doors |
Dolby Atmos | ||
Voice Commands | TEQ_Talk with Google Gemini – conversational AI | Yes—ViVi virtual assistant |
NFC Key | Yes – TEQ_Secure NFC Card & Digital Car Key | |
Passive Keyless Entry (PKE) | Yes—smart key with passive entry | |
Auto Park | Yes – HandsFree Park / Auto Park Assist via Me4U App, key fob & from inside car | |
AIR Purifier | VR-LED smart air filtration system with AQI display | Yes, with PM 2.5 air filter |
Internet Connectivity | 5G connectivity | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | TEQ_xting personalised tailgate messaging & animations | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – Ambient lighting on straight IP & door trims; 16 million colours | |
OTA Updates (infotainment & maps) | FOTA updates supported | |
OTA Updates (vehicle features) | FOTA updates supported | |
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Wireless Android Auto™ & Apple CarPlay™; Bluetooth connectivity; Private Audio | Bluetooth support |
Push Start | Yes – Physical Push Button Start | |
Frunk Space (litres) | 45 litres | |
Boot Space (litres) | 455 litres | 126 L, expandable up to 1,240 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd-row seats with 2-step recline | Yes, Second row seats with slide, recline and 60:40 split & Third row seats with recline and 50:50 split |
Auto AC | Yes – Full Auto Temperature Control (FATC) | |
Door Glass | Acoustic Laminated Door Glass | One touch power window glass for all |
Power Adjusted Driver Seat | 6-Way Powered Driver Memory Seat | 6-way adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electrically Deployed Flush Door Handles | Conventional exterior door handles |
One Touch Driver Power Window | Yes – One-touch Driver Window (up/down) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, & cup holder in third row | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | Yes – StraightAhead Display (VisionX AR HUD) | |
2nd Row Recline | Yes – 2-step recline | Yes, Second row seats with slide, recline and 60:40 split |
Soft Wrapped Dashboard & Door Trims | Yes – Leatherette-wrapped IP & door trims | |
Keep, Pet & Camp Modes (climate control) | Yes – PawPal, Keep & CampMe Modes | |
Interior Device Charging Port | Yes – Type-C USB ports; 65W 2nd-row USB | Type A and Type C USB ports - 12 V port |
Power Socket in Boot | Yes, 12 V port | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2770000 | 2449000 |
Battery Warranty | Lifetime Battery Warranty | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra BE 6 SPORTEQ FAQs
5 questionsCompare with Similar Vehicles
Compare BE 6 SPORTEQ with alternatives in a similar price bracket.








