Back to all vehicles
Mahindra BE6 PACK ONE 59KWH 11.2kw Charger vs BYD Sealion 7 Premium RWD (Base Model) 82.56 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK ONE 59KWH 11.2kw Charger ₹19.65L (Ex-Showroom)59 kWh 557 Km | ![]() BYD Sealion 7Premium RWD (Base Model) 82.56 kWh ₹48.9L (Ex-Showroom)82.56 KWh 567 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6/8.7h (11.2kW / 7.2 kW
charger) | |
DC charging time (0-100% SoC) | 20min (with 140 kW
charger input) | 26 mins with 150kW DC charger(from SOC 30% to 80%) |
Charging Port | CCS2 | AC charging port - Type 2 (11kW) & DC Charging Port - CCS 2 (150kW) |
Charging Options | 13A (up to 3.2kW), compatible with household 3Pin 16A socket | 7.2kW | 11.2kW | 180 kW DC | AC and DC charging options |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | 50W wireless charging pad | |
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | |
Home Charger | AC charging options of 7.2 kW and 11.2 kW | 11kw On-Board Charger (OBC) |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | LFP (Lithium Iron Phosphate) | Blade Battery |
Battery Pack | 59 kWh | 82.56 KWh |
Electric Motor Type | Permanent Magnet Synchronous | Front Motor Type: Squirrel cage induction asynchronous motor Rear Motor Type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 | Rear motor power - 230 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | Rear motor torque - 380 Nm |
Drive Type | RWD | RWD |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric Power Steering (DP-EPS) |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10 m | 5.85 m |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Eco, Comfort, Sport, Snow |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | Double wishbone |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link |
Suspension Damper Type | Passive suspension with
FDD & MTV-CL tech | Frequency variable damping shock absorber |
Shock Absorbers Type | Intelligent Semi Active | Frequency variable damping shock absorber |
Technology | MTV-CL technology | iTAC System (intelligence Torque Adaption Control System) |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction & 245/60 R18
(steel with cover) | 235/50 R19 ( F ) 255/45 R19 ( R ) |
Cruise Control | Standard cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 sec | 6.7 sec |
Top Speed | 202 Kmph | 215 km/h |
Real World Range | 400 Km | |
ARAI Range | 557 Km | 567 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | LED |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Premium Fabric Upholstery | Leather |
Wheels | Stylish R18 Wheels with Aero Covers | Alloy wheels |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Panoramic sunroof with electric sunshade | |
Steering Wheel | Electric Power Steering with variable gear ratio | Electric Power Steering, leather-wrapped |
Cap Touch Switches | ||
Mood Lighting | Club, Calm & Cosy | |
Sequential Turn Indicators | Yes, Rear | |
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4830 |
Width (mm) | 1907 | 1925 |
Height (mm) | 1627 | 1620 |
Wheelbase (mm) | 2775 | 2930 |
Ground Clearance (mm) | 207 | 160 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Subtle ducktail spoiler | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags
(front, side & curtain) | 11 Airbags |
Body Shell | High Stiffness Bodyshell | Cell-to-Body (CTB) technology |
Front Brake Type | Disc | Disc Brakes |
Rear Brake Type | Disc | Disc Brakes |
Brake Technology | Brake-by-wire
with IEB | Intelligent power brake system, Electronic Brake Force Distribution (EBD), Front Cross Traffic Brake (FCTB), Rear Cross Traffic Brake (RCTB) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Fog Lamps | Rear fog light | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3"" x 2) | 15.6" Electrically rotatable touchscreen |
Chipset & Memory | Qualcomm Snapdragon Chipset | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Apple CarPlay® (wireless) and Android Auto |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | •Bluetooth Phone Connectivity and Audio Streaming |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | |
Speakers | Std audio with 6
speakers & sound
staging | DYNAUDIO, 12 speakers |
Dolby Atmos | Dynaudio sound system | |
Voice Commands | ||
NFC Key | ||
AIR Purifier | Negative ion air purifier with PM2.5 high efficiency filter | |
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 | 58 L |
Boot Space (litres) | 455 | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Single Zone (FATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Double-glazed for better noise insulation |
Power Adjusted Driver Seat | 8-way power adjustable | |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Electronic hidden door handles |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1965000 | 4890000 |
Battery Warranty | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards | 8 years/150,000 kilometers |
Motor Warranty | 8 years/150,000 kilometers | |
Vehicle Warranty | 6 years or up to 150,000 km | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









