Back to all vehicles
Mahindra BE6 PACK ONE 59KWH 11.2kw Charger vs Mahindra XEV 9e PACK TWO 11.2kW charger 59KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK ONE 59KWH 11.2kw Charger ₹19.65L (Ex-Showroom)59 kWh 557 Km | ![]() Mahindra XEV 9ePACK TWO 11.2kW charger 59KWH ₹25.65L (Ex-Showroom)59 kWh 542 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6/8.7h (11.2kW / 7.2 kW
charger) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
DC charging time (0-100% SoC) | 20min (with 140 kW
charger input) | |
Charging Port | CCS2 | CCS-II |
Charging Options | 13A (up to 3.2kW), compatible with household 3Pin 16A socket | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | 24 Hours approx |
Wireless Mobile Charging | ||
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | AC charging options of 7.2 kW and 11.2 kW | 11.2kW Charger included |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 6 hr 49 min | |
Charger type / charging standard | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | |
Battery Type | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) |
Battery Pack | 59 kWh | 59 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 170 | 210 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 380Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt & Telescopic Steering | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10 m | 10m |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Default, Range, Everyday, Race & Snow Mode |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | SonicSuite with Virtual Engine Sounds |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with
FDD & MTV-CL tech | Passive suspension with FDD & MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active | Intelligent Semi Active |
Technology | MTV-CL technology | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | Frequency Dependent Damping |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction & 245/60 R18
(steel with cover) | Radial Tubeless, 245/55 R19 |
Cruise Control | Standard cruise control | Adaptive cruise control |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 sec | 6.8 sec |
Top Speed | 202 Kmph | 202 km/hr |
Real World Range | 400 Km | 400 Km |
ARAI Range | 557 Km | 542 km |
Driving Space | Race-ready Digital Cockpit | Race-ready Digital Cockpit |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED Tail lamps | LED Tail lamps |
Upholstery | Premium Fabric Upholstery | Leatherette |
Wheels | Stylish R18 Wheels with Aero Covers | 245/55 R19 Alloy |
Spare Wheel | T 135/80 R18 | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Fixed Infinity Glass Roof | |
Steering Wheel | Electric Power Steering with variable gear ratio | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Leatherette | |
Mood Lighting | Club, Calm & Cosy | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4789 mm |
Width (mm) | 1907 | 1907 mm |
Height (mm) | 1627 | 1694 mm |
Wheelbase (mm) | 2775 | 2775 mm |
Ground Clearance (mm) | 207 | 207 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | 3 |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags
(front, side & curtain) | 7 airbags (front, side, curtain & driver knee) |
Body Shell | High Stiffness Bodyshell | High Stiffness Bodyshell |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | Brake-by-wire
with IEB |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | With individual tyre pressure monitoring |
Fog Lamps | Yes, Front only | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Screen Size | Dual super screens (12.3"" x 2) | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm Snapdragon Chipset | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | Pre-installed OTT, Social Media, News, Shopping Apps |
Connected Features | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay |
Speakers | Std audio with 6
speakers & sound
staging | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
NFC Key | ||
Internet Connectivity | 5G | 5G |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 | 150 litres |
Boot Space (litres) | 455 | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | 2nd Row 60:40 seat |
Auto AC | Single Zone (FATC) | Dual zone (DATC) |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | All 4 Doors |
Umbrella Holder | ||
2nd Row Recline | 2 step | Yes, Multi-step |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot | 12V conventional power socket in boot |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Ex Showroom Price | 1965000 | 2565000 |
Battery Warranty | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards | Lifetime warranty |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









