Back to all vehicles
Mahindra BE6 PACK ONE 59KWH 11.2kw Charger vs Mahindra XEV 9S PACK TWO ABOVE 70 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK ONE 59KWH 11.2kw Charger ₹19.65L (Ex-Showroom)59 kWh 557 Km | ![]() Mahindra XEV 9SPACK TWO ABOVE 70 KW ₹24.45L (Ex-Showroom)70 KW Approx. 600 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6/8.7h (11.2kW / 7.2 kW
charger) | 7h with 10 .2kW charger and 11.7 h with 7.2 kW Charger |
DC charging time (0-100% SoC) | 20min (with 140 kW
charger input) | |
Charging Port | CCS2 | CCS2 |
Charging Options | 13A (up to 3.2kW), compatible with household 3Pin 16A socket | 7.2kW | 11.2kW | 180 kW DC | AC & DC Charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | Yes, only Front | |
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | 13A (upto 3.2kW), compatible with household 3Pin 16A socket |
Home Charger | AC charging options of 7.2 kW and 11.2 kW | 7.2kW” & 11.2kW options |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 160 kW / 400A charger | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-ion |
Battery Pack | 59 kWh | 70 KW |
Electric Motor Type | Permanent Magnet Synchronous | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 170 | 180 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 380 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric Power Steering with Variable Gear Rati |
Steering Adjustment | Tilt & Telescopic Steering | Yes, Til & Telescopic |
Turning Radius (Metres) | 10 m | 10 m |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Default, Range, Everyday, Race, Snow |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | L0, L1, L2, L3, and Auto |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut i-link Independent Suspension & Stabilizer bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link (5-link) Independent Suspension & Stabilizer bar |
Suspension Damper Type | Passive suspension with
FDD & MTV-CL tech | Intelligent Adaptive Suspension & MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction & 245/60 R18
(steel with cover) | 235/60 R18 |
Cruise Control | Standard cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 sec | 7 sec |
Top Speed | 202 Kmph | 202 km/h |
Real World Range | 400 Km | 500 km |
ARAI Range | 557 Km | Approx. 600 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Bi LED Projector & Lit as Position Lamp |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Premium Fabric Upholstery | Leatherette |
Wheels | Stylish R18 Wheels with Aero Covers | Stylised wheel |
Spare Wheel | T 135/80 R18 | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Infinity roof - Openable Panoramic Sunroof | |
Steering Wheel | Electric Power Steering with variable gear ratio | Leatherette |
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Club, Calm & Cosy | Yes, Club, Calm & Cosy |
Integrated Antenna | ||
Length (mm) | 4371 | 4737 |
Width (mm) | 1907 | 1900 |
Height (mm) | 1627 | 1747 |
Wheelbase (mm) | 2775 | 2762 |
Ground Clearance (mm) | 207 | 201 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags
(front, side & curtain) | 7 Airbags (Front, Side, Curtain & Knee) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | Brake-by-wire technology with EPB |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3"" x 2) | Coast-to-Coast Triple Super Screens (31.24 cm x 3) |
Chipset & Memory | Qualcomm Snapdragon Chipset | 4 HPC CHIPS Power, with 24 GB RAM |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless Android Auto & CarPlay |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. |
Speakers | Std audio with 6
speakers & sound
staging | 16 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Internet Connectivity | 5G | Superfast 5G |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 | 150 L |
Boot Space (litres) | 455 | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | Multi step, 2nd row recline |
Auto AC | Single Zone (FATC) | Yes, Dual zone (DATC) |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Powered |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | |
Power Adjusted Co-Driver Seat | 4 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
2nd Row Recline | 2 step | Yes, Multi step |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 1965000 | 2445000 |
Battery Warranty | Unlimited km for 15 years ( first Owner ) & 10 years and 2Lac Km for Second owner onwards | Life-time warranty |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









