Back to all vehicles
Mahindra BE6 PACK ONE ABOVE 7.2kw Charger 59KWH vs KIA Carens Clavis GTX ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK ONE ABOVE 7.2kw Charger 59KWH ₹21L (Ex-Showroom)59 kWh 557 Km | ![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) | 4h 45 min with 11kW AC Fast Charger |
DC charging time (0-100% SoC) | 20mi (with 140kW 400A charger input) | |
Charging Port | CCS2 | CCS2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC charging + DC fast charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | |
Home Charger | 7.2kw Charger | 11 kW AC charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-Ion Battery Pack (NMC) |
Battery Pack | 59 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 228bhp | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 255 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | |
Fuel Type | Electric | |
Transmission | Single-Speed Automatic / Reduction Gear | |
Steering Type & Column | Electric power steering with variable gear ratio | Electric Power Steering with Tilt & Telescopic Adjustment |
Steering Adjustment | Tilt & Telescopic Steering | Tilt & Telescopic |
Turning Radius (Metres) | 10m | |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Eco / Normal / Sport |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Passive suspension with
FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | Shift-by-Wire |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction & 245/55 R19 (steel with cover) | 215/55 R17 – 43.66 cm (17-inch) |
Cruise Control | Adaptive cruise control | Auto Cruise Control with Speed Limiting Option |
Boost Mode | ||
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 6.7 sec | 8.4 seconds |
Top Speed | 200 kmph (124 mph) | 160 km/h |
Real World Range | 400 Km | |
ARAI Range | 557 Km | 490 km |
Driving Space | Race-ready Digital Cockpit | 7-Seater |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | LED Tail lamps | Star Map LED Connected Taillamp |
Upholstery | Premium Fabric Upholstery | Black Leatherette Seats with Off-white Accent |
Wheels | 245/55 R19 (stylised wheel) | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels |
Spare Wheel | T 135/80 R18 | 125/ 80 D16 (16”) |
Cladding | Premium Finish Exterior Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish |
Sunroof | Infinity roof – fixed glass panoramic sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | |
Mood Lighting | Club, Calm & Cosy | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light |
Integrated Antenna | Shark Fin | |
Length (mm) | 4371 | 4,550 mm |
Width (mm) | 1907 | 1,800 mm |
Height (mm) | 1627 | 1,730 mm* |
Wheelbase (mm) | 2775 | 2,780 mm |
Ground Clearance (mm) | 207 | |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable | Adjustable headrests – 2nd & 3rd rows |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | |
Body Type | Coupe SUV | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 6 airbags
(front, side & curtain) | 6 Airbags – Front Dual, Front Side & Side Curtain |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | ABS + BAS + ESC + VSM + ESS + DBC |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | Alert | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Rear Defogger | ||
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | Dual super screens (12.3"" x 2) | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster |
Chipset & Memory | Qualcomm Snapdragon Chipset | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Bluetooth; Wireless Android Auto & Apple CarPlay |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | Kia Connect; Android Auto & Apple CarPlay compatible apps |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Wireless Android Auto & CarPlay | Kia Connect connected-car services |
Speakers | Std audio with 6
speakers & sound
staging | 4 Speakers + 2 Tweeters |
Voice Commands | ||
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | 5G | |
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 45 | 25 L |
Boot Space (litres) | 455 | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | Yes – 2nd-row seats with sliding, reclining & tumble |
Auto AC | Single Zone (FATC) | Yes – Fully Automatic Air Conditioner |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Solar Glass – UV Cut on all door windows |
Power Adjusted Driver Seat | Yes – 4-way power driver seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | All 4 Doors | Yes – Front and rear door bottle holders |
Umbrella Holder | Yes – Front door umbrella holders | |
2nd Row Recline | 2 step | |
Interior Device Charging Port | Yes – USB Type-C ports | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2100000 | 2303900 |
Battery Warranty | Lifetime warranty for first private owner; on ownership change, HV battery warranty is 10 years or 2,00,000 km, whichever comes first. | Lifetime for 1st owner |
Motor Warranty | 3 years / unlimited km | |
Vehicle Warranty | 3 years / unlimited km | |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









