Back to all vehicles
Mahindra BE6 PACK THREE 11.2kw Charger Top Model 79KWH vs VinFast VF6 Earth (Base Model) 59.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK THREE 11.2kw Charger Top Model 79KWH ₹27.65L (Ex-Showroom)79 kWh 683 km | ![]() VinFast VF6Earth (Base Model) 59.6 kWh ₹16.49L (Ex-Showroom)59.6 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | 20Min with 180 kW DC | 25 Min ( 10-70%) |
Charging Port | CCS2 | CCS2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | |
Home Charger | 11.2 kW options | Yes, 7.2 kW |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-ion |
Battery Pack | 79 kWh | 59.6 KWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 150 kW |
Electric Motor Max Torque (nm@rpm) | 380Nm | 310 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | D-cut, Electric |
Steering Adjustment | Tilt & Telescopic Steering | Tilt & telescopic |
Turning Radius (Metres) | 10m | |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | 4 (Off/Low/Medium/High) |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson independent |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Control blade independent |
Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 245/55 R19 Radial Tubeless | |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.7sec | <10.5 |
Top Speed | 202 Kmph | 150-160 kmph |
ARAI Range | 683 km | 468 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | LED Projector |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Leatherette | Fabric |
Wheels | 245/55 R19 alloy | 17 inch, Silver finish alloy |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | ||
Steering Wheel | Electric Power Steering with variable gear ratio | Vegan leather, D-cut |
Cap Touch Switches | All one touch up and down | |
Mood Lighting | Club, Calm & Cosy | |
Sequential Turn Indicators | ORVM mounted | |
Integrated Antenna | Shark fin Antenna | |
Length (mm) | 4371 | 4241 |
Width (mm) | 1907 | 1834 |
Height (mm) | 1627 | 1615 |
Wheelbase (mm) | 2775 | 2730 |
Ground Clearance (mm) | 207 | 190 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags
(front, side & curtain) | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | Electronic Parking Brake with Auto Hold |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar +1 vision camera + 4 corner radars | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3"" x 2) | 12.9 inches |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless Android Auto and Apple CarPlay |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | |
Connected Features | Wireless Android Auto & CarPlay | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App |
Speakers | Harman Kardon 16 speaker immersive audio | 6 speakers |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 | |
Boot Space (litres) | 455 | 423 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Dual zone (DATC) | Automatic one-zone |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
Power Adjusted Driver Seat | 6-way power-adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2765000 | 1649000 |
Battery Warranty | Lifetime warranty | 10-year/200,000 km |
Vehicle Warranty | 7-year or 160,000 km | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









