Back to all vehicles
Mahindra BE6 PACK THREE 79KWH vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6PACK THREE 79KWH ₹26.9L (Ex-Showroom)79 kWh 683 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | |
DC charging time (0-100% SoC) | 20Min with 180 kW DC | |
Charging Port | CCS2 | CCS2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | Yes, 3.5 kW |
Home Charger | 7.2 kW & 11.2 kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 30 minutes | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-ion battery |
Battery Pack | 79 kWh | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous | |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 380Nm | 280 Nm |
Drive Type | RWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt & Telescopic Steering | Tilt and telescopic |
Turning Radius (Metres) | 10m | 5.8 metres |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Eco and Normal |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | 4 settings: Off, Low, Medium and High |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson independent suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link suspension with trailing arm |
Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | Connected-car technology, regenerative braking and selectable drive modes |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 245/55 R19 Radial Tubeless | 235/55 R18 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.7sec | 9 seconds |
Top Speed | 202 Kmph | 140 km/h |
ARAI Range | 683 km | 512 km |
Driving Space | Race-ready Digital Cockpit | Spacious three-row cabin with theatre-style seating |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Leatherette | Fabric |
Wheels | 245/55 R19 alloy | 18-inch steel wheels with full wheel covers |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | Sporty side cladding |
Sunroof | ||
Steering Wheel | Electric Power Steering with variable gear ratio | D-cut steering wheel |
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Mood Lighting | Club, Calm & Cosy | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4371 | 4,740 mm |
Width (mm) | 1907 | 1,872 mm |
Height (mm) | 1627 | 1,729 mm |
Wheelbase (mm) | 2775 | 2,840 mm |
Ground Clearance (mm) | 207 | 180 mm, unladen |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | Adjustable headrests for the second and third rows |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 6 airbags
(front, side & curtain) | 4 |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Ventilated disc brake |
Rear Brake Type | Disc | Disc brake |
Brake Technology | Brake-by-wire
with IEB | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | Alert | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar +1 vision camera + 4 corner radars | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | Dual super screens (12.3"" x 2) | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Connected-car technology and smartphone-app connectivity |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | VinFast smartphone application support; in-car apps are not specified |
Connected Features | Wireless Android Auto & CarPlay | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | Harman Kardon 16 speaker immersive audio | 4 |
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Frunk Space (litres) | 45 | |
Boot Space (litres) | 455 | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | Reclining second- and third-row seats |
Auto AC | Dual zone (DATC) | Yes, automatic HVAC |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Power-operated windows with one-touch up/down and anti-pinch protection |
Power Adjusted Driver Seat | 6-way manual adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Conventional door handles |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
2nd Row Recline | 2 step | |
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Four USB ports: two Type-A and two Type-C |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2690000 | 2415700 |
Battery Warranty | Lifetime warranty | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









