Back to all vehicles
Mahindra BE6 Pack Three Select 11.2kw Charger 59 KWH vs Hyundai IONIQ 5 Long Range RWD 72.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Three Select 11.2kw Charger 59 KWH ₹25.25L (Ex-Showroom)59 kWh 557 km | ![]() Hyundai IONIQ 5Long Range RWD 72.6 kWh ₹46.05L (Ex-Showroom)72.6 kWh 430 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | Approx. 6 h 06 min with 11 kW On Board Charger |
Charging Port | CCS2 | CCS Combo Type 2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC Charging & DC Charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW), compatible with household 3Pin 16A socket | |
Home Charger | 11.2 kW options | Yes, 11 kW on-board charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | |
DC charging time (0-80% SoC) | Approx. 56 min 30 sec with 50 kW & 17 min 16 sec with 350 kW Charger | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-Ion |
Battery Pack | 59 kWh | 72.6 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 160 KW |
Electric Motor Max Torque (nm@rpm) | 380Nm | 350 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | (R-MDPS), rack & pinion / Tilt & telescopic |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10m | 11.98 m |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Eco, Normal, Sport, Snow |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson strut |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link |
Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | High performance dampers |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Radial Tubeless - 245/55 R19 alloy | Michelin Pilot Sport EV & 255/45R20 105W |
Cruise Control | Adaptive cruise control | |
Boost Mode | Yes, Integrated Electric Booster (IEB) | |
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.7sec | 5.2 |
Top Speed | 202 Kmph | 185 km/h |
ARAI Range | 557 km | 430 km |
Driving Space | Race-ready Digital Cockpit | Spacious |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Dual projector beam LED & LED |
Tail Lamps | Signature C-shaped LED Tail lamps | LED, Black Bezel with Parametric Pixel Graphics |
Upholstery | Leatherette | Leather |
Wheels | 245/55 R19 alloy | Alloy - aerodynamic design, 20 inches |
Spare Wheel | T 135/80 R18 | Tyre Mobility Kit (TMK) |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | ||
Steering Wheel | Electric Power Steering with variable gear ratio | Leather |
Cap Touch Switches | ||
Mood Lighting | Club, Calm & Cosy | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4635 mm |
Width (mm) | 1907 | 1890 mm |
Height (mm) | 1627 | 1647 mm |
Wheelbase (mm) | 2775 | 3000 mm |
Ground Clearance (mm) | 207 | 160 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | 12.3” colour TFT-LCD full screen display | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Yes, liquid silver | |
Airbags | 7 airbags (front, side, curtain & driver knee) | 6 |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Ventilated disc, 345 mm x 30 mm |
Rear Brake Type | Disc | Ventilated disc, 345 mm x 20 mm |
Brake Technology | Brake-by-wire
with IEB | Power assisted with Electronic Brake-force Distribution (EBD), Electronic Stability Control (ESC) and active hydraulic booster (regenerative braking) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Fog Lamps | Yes, LED | |
Cornering Lamps | ||
Auto Headlamps | Manual headlight levelling function - 4 levels | |
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar +1 vision camera + 4 corner radars | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | Dual super screens (12.3"" x 2) | 12.3” HD display with blue light filter |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Apple CarPlay & Android Auto |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Hyundai Bluelink connected car technology |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | Touchscreen infotainment with navigation, Android Auto/Apple CarPlay, and virtual engine sound for pedestrians |
Speakers | Harman Kardon 16 speaker immersive audio | 7 Speakers with Bose sound system |
Dolby Atmos | 1400 WATT - Dolby Atmos | |
Voice Commands | Front Parking Sensor | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | Yes, Remote Smart Parking Assist (RSPA) | |
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes, 3-pin plug output | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 L | 24 L |
Boot Space (litres) | 455 L | 527 L |
Auto Headlamps | Manual headlight levelling function - 4 levels | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
Power Adjusted Driver Seat | Yes, 6-way adjustable | 12-way (including 2-way lumbar support & 2-way calf support) |
Power Adjusted Co-Driver Seat | 12-way (including 2-way lumbar support & 2-way calf support) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Power retractable |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | Front Parking Sensor | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2525000 | 4605000 |
Battery Warranty | Lifetime warranty | 8 years or 160,000 km |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









