Back to all vehicles
Mahindra BE6 Pack Three Select 11.2kw Charger 59 KWH vs Mahindra BE6 PACK TWO 79 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Three Select 11.2kw Charger 59 KWH ₹25.25L (Ex-Showroom)59 kWh 557 km | ![]() Mahindra BE6PACK TWO 79 KWh ₹23.5L (Ex-Showroom)79 kWh 683 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A charger input) | |
Charging Port | CCS2 | CCS2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | 24 Hours approx |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW), compatible with household 3Pin 16A socket | 13A (up to 3.0 kW) |
Home Charger | 11.2 kW options | 7.2 kW & 11.2 kW |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | 20Min with 180 kW DC |
Battery Type | LFP (Lithium Iron Phosphate) | LFP |
Battery Pack | 59 kWh | 79 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Electric Motor |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 282bhp |
Electric Motor Max Torque (nm@rpm) | 380Nm | 380 |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric power steering with variable gear ratio |
Steering Adjustment | Tilt & Telescopic Steering | Standard tilt & telescopic |
Turning Radius (Metres) | 10m | 10 |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Default, Range, Everyday, Race & Snow mode |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | L0, L1, L2, L3 |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | Sonic Suite |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | Passive suspension with FDD & MTV-CL tech |
Shock Absorbers Type | Intelligent Semi Active | Intelligent Semi Active |
Technology | MTV-CL technology | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | Frequency Dependent Damping |
Tyre Type & Size | Radial Tubeless - 245/55 R19 alloy | 245/55 R19 (stylised wheel) |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7sec | 6.7 |
Top Speed | 202 Kmph | 202 |
Real World Range | Approx. 500 km | |
ARAI Range | 557 km | 683 km |
Driving Space | Race-ready Digital Cockpit | Race-ready Digital Cockpit |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Bi LED & LED |
Tail Lamps | Signature C-shaped LED Tail lamps | LED(Standard) |
Upholstery | Leatherette | Premium fabric |
Wheels | 245/55 R19 alloy | Stylised wheel, 245/55 R19 |
Spare Wheel | T 135/80 R18 | T 135/80 R18 |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Infinity roof – fixed glass panoramic | |
Steering Wheel | Electric Power Steering with variable gear ratio | Electric Power Steering with variable gear ratio |
Steering Wheel & E-shifter | ||
Mood Lighting | Club, Calm & Cosy | Ambient light |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 4371 | 4371 |
Width (mm) | 1907 | 1907 |
Height (mm) | 1627 | 1627 |
Wheelbase (mm) | 2775 | 2775 |
Ground Clearance (mm) | 207 | 207 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | 3 |
Cup Holders | ||
Digital Cluster | Yes, 12.3-inch | |
Body Type | Coupe SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 airbags (front, side, curtain & driver knee) | 6 |
Body Shell | High Stiffness Bodyshell | High Stiffness Bodyshell |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | Individual TPM |
Fog Lamps | ||
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar +1 vision camera + 4 corner radars | 1 radar + 1 vision camera |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | Dual super screens (12.3"" x 2) | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm Snapdragon 8295 | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Built in Amazon Alexa & Chat GPT |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | Pre-installed OTT, Social Media, News, Shopping Apps |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay |
Speakers | Harman Kardon 16 speaker immersive audio | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | 1400 WATT - Dolby Atmos | |
Voice Commands | Front Parking Sensor | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | 5G |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 L | 150 litres |
Boot Space (litres) | 455 L | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | 2nd Row 60:40 seat |
Auto AC | Dual zone (DATC) | Single Zone (FATC) |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | Yes, 6-way adjustable | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Front Flush Door handles ( not Electronically deployed ) |
One Touch Driver Power Window | ||
Parcel Shelf | Front Parking Sensor | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | All 4 Doors |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot | 12V conventional power socket in boot |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2525000 | 2350000 |
Battery Warranty | Lifetime warranty | Lifetime warranty |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









