Back to all vehicles

Mahindra BE6 Pack Three Select 11.2kw Charger 59 KWH vs Tata Nexon EV Empowered 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Three Select 11.2kw Charger 59 KWH ₹25.25L (Ex-Showroom)59 kWh 557 km | ![]() Tata Nexon EVEmpowered 45 kWh ₹15.99L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6h 36min with 7.2kW charger |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS2 | CCS-II |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 24 Hours approx | 17 hrs 36 min |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW), compatible with household 3Pin 16A socket | 15A portable charger |
Home Charger | 11.2 kW options | AC home wallbox charger |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | |
AC charging time (20-80% SoC) | Approx. 3 h | |
DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | Approx. 50 min |
DC charging time (0-80% SoC) | Approx. 60 min | |
Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium ion |
Battery Pack | 59 kWh | 45 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 106 KW |
Electric Motor Max Torque (nm@rpm) | 380Nm | 215 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Power assisted (Electric) |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10m | 5.3 m |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | Independent MacPherson strut with coil spring |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Twist beam with dual path Strut |
Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | Shock absorber |
Shock Absorbers Type | Intelligent Semi Active | Standard telescopic hydraulic |
Technology | MTV-CL technology | Vehicle to Load Technology (V2L Technology) |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Radial Tubeless - 245/55 R19 alloy | Tubeless Radial, 215/60 R16 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 6.7sec | 8.9 |
Top Speed | 202 Kmph | 150 km/h |
Real World Range | 350-375 km | |
ARAI Range | 557 km | 489 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | LED Projector |
Tail Lamps | Signature C-shaped LED Tail lamps | LED |
Upholstery | Leatherette | Leatherette |
Wheels | 245/55 R19 alloy | R16 Alloy |
Spare Wheel | T 135/80 R18 | Steel |
Cladding | Premium Finish Exterior Cladding | Premium exterior body‑colour cladding |
Sunroof | Voice Assisted Panoramic Sunroof | |
Steering Wheel | Electric Power Steering with variable gear ratio | Electrically power assisted |
Steering Wheel & E-shifter | Yes, Digital | |
Mood Lighting | Club, Calm & Cosy | Interior ambient mood lighting |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4371 | 3995 |
Width (mm) | 1907 | 1802 |
Height (mm) | 1627 | 1625 |
Wheelbase (mm) | 2775 | 2,498 |
Ground Clearance (mm) | 207 | 190 |
Vanity Mirror | Co-Driver | |
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | |
Premium Finish Exterior Cladding | Body‑coloured | |
Airbags | 7 airbags (front, side, curtain & driver knee) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | ABS and EBD |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar +1 vision camera + 4 corner radars | Yes, Blind Spot Monitor |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Screen Size | Dual super screens (12.3"" x 2) | 12.29 inch |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | GPS |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | |
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | |
Connected Features | Wireless Android Auto & CarPlay | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity |
Speakers | Harman Kardon 16 speaker immersive audio | 9 |
Dolby Atmos | 1400 WATT - Dolby Atmos | |
Voice Commands | Front Parking Sensor | Yes |
NFC Key | ||
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 L | |
Boot Space (litres) | 455 L | 350-liter |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
Power Adjusted Driver Seat | Yes, 6-way adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Body Coloured |
One Touch Driver Power Window | ||
Parcel Shelf | Front Parking Sensor | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | Powered boot and accessory outlet present |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2525000 | 1599000 |
Battery Warranty | Lifetime warranty | 8 Years or 160,000km |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | 3 Years or 125,000 kms | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.








