Back to all vehicles
Mahindra BE6 Pack Three Select 59 KWH vs Maruti Suzuki e Vitara Zeta 61 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Three Select 59 KWH ₹24.5L (Ex-Showroom)59 kWh 557 km | ![]() Maruti Suzuki e VitaraZeta 61 KW ₹17.94L (Ex-Showroom)61 KW 543 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | Approximately 9 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | CCS2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW), compatible with household 3Pin 16A socket | Available — 3 kW portable charging cable |
Home Charger | 7.2 kW & 11.2 kW options | 7 kW AC charging for home charging |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-Ion |
Battery Pack | 59 kWh | 61 KW |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 282bhp | 128 kW |
Electric Motor Max Torque (nm@rpm) | 380Nm | 193 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric |
Steering Adjustment | Tilt & Telescopic Steering | Yes, Tilt and telescopic adjustment |
Turning Radius (Metres) | 10m | 5.2 m |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | 3 (ECO | NORMAL | SPORTS) |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | Multi-level: Low, Medium and High |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link suspension |
Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Radial Tubeless - 245/55 R19 alloy | 225/55 R18 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | Customisable speedometer/Multi-Information Display layout | |
1-100 Km Acceleration (Sec) | 6.7sec | 8.7 seconds |
Top Speed | 202 Kmph | |
ARAI Range | 557 km | 543 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs |
Tail Lamps | Signature C-shaped LED Tail lamps | NEXTre’ three-point Matrix rear lamps |
Upholstery | Leatherette | Fabric seats |
Wheels | 245/55 R19 alloy | 18-inch alloy wheels with aero garnish |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | ||
Steering Wheel | Electric Power Steering with variable gear ratio | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Mood Lighting | Club, Calm & Cosy | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4371 | 4275 mm |
Width (mm) | 1907 | 1800 mm |
Height (mm) | 1627 | 1640 mm |
Wheelbase (mm) | 2775 | 2700 mm |
Ground Clearance (mm) | 207 | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | Yes, LED | |
Rear Seat Headrest | 3 | Yes, Adjustable headrests for all seats |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display with customisable layout | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 airbags (front, side, curtain & driver knee) | 7 Airbags |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | Brake-by-wire
with IEB | ABS with EBD and Brake Assist; regenerative braking |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | ||
Central Locking | Available through door-lock functions | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | 1 radar +1 vision camera + 4 corner radars | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3"" x 2) | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Yes, Wireless Android Auto and Apple CarPlay |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app |
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | Harman Kardon 16 speaker immersive audio | Four door speakers |
Dolby Atmos | 1400 WATT - Dolby Atmos | |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
NFC Key | ||
Passive Keyless Entry (PKE) | Keyless entry available | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 L | |
Boot Space (litres) | 455 L | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front seat-belt height adjustment available | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | Ten-step reclining rear seats |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield |
Power Adjusted Driver Seat | Yes, 8 Way adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Body-coloured |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | Yes, Ten-step reclining rear seats with 60:40 configuration |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Yes, Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2450000 | 1794000 |
Battery Warranty | Lifetime warranty | 8 years or 1,60,000 km |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









