Back to all vehicles
Mahindra BE6 Pack Two 11.2kw Charger 59 KWh vs Hyundai Creta Excellence Lounge LR 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 11.2kw Charger 59 KWh ₹22.65L (Ex-Showroom)59 kWh 683 | ![]() Hyundai Creta ExcellenceLounge LR 51.4 kWh ₹24.34L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 7 hrs 15 min (SOC 10% to 100%) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | AC/DC | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | 13A (up to 3.0 kW) | |
Home Charger | 11.2kw Charger | |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | LFP | Liquid-cooled lithium-ion battery |
Battery Pack | 59 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 170 | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 380 | |
Drive Type | RWD | FWD (Front-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Electric power steering with variable gear ratio | Motor-driven power steering |
Steering Adjustment | Standard tilt & telescopic | Tilt and telescopic |
Turning Radius (Metres) | 10 | |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Eco, Normal and Sport |
Regenerative Braking Levels | L0, L1, L2, L3 | Adjustable through paddle shifters |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson strut with coil spring |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Coupled torsion-beam axle |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Adaptive cruise control | Smart Cruise Control with Stop & Go |
Boost Mode | Standard | |
Performance Dashboard | Standard | 10.25-inch multi-display digital instrument cluster |
1-100 Km Acceleration (Sec) | 6.7 | 7.9 seconds |
Top Speed | 202 | |
Real World Range | 557 | |
ARAI Range | 683 | 510 km |
Driving Space | Race-ready Digital Cockpit | Spacious five-seat cabin with generous legroom and knee room |
Illuminated Logo | Standard | Driver-side puddle lamp with Hyundai “H” logo projection |
Headlamps & DRL | Bi LED projector & LED | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | LED(Standard) | LED |
Upholstery | Leatherette | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | Stylised wheel | 17-inch black aero-alloy wheels |
Spare Wheel | T 135/80 R18 | 215/60 R17 steel wheel |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Infinity roof – fixed glass panoramic | Voice-enabled smart panoramic sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Standard | Yes—LED sequential turn signals |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4371 | 4,340 mm |
Width (mm) | 1907 | 1,790 mm |
Height (mm) | 1627 | 1,655 mm, including roof rails |
Wheelbase (mm) | 2775 | 2,610 mm |
Ground Clearance (mm) | 207 | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | Coupe SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | Black-painted rear spoiler |
Airbags | 6 | Six: front, side and curtain airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Standard | Yes, with Auto Hold |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | Yes, with dynamic guidelines |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | ||
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Standard | Yes, with timer |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
ADAS | 1 radar + 1 vision camera | Yes, Level 2 Hyundai SmartSense with 20 functions |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3" x 2) | 10.25-inch |
Wireless Technology | Wireless Android Auto & CarPlay | Bluetooth, wireless Android Auto and Apple CarPlay |
Connectivity | Superfast 5G | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
BYOD ( Bring your own Device) | ||
Connected Features | More than 70 Hyundai Bluelink features | |
Speakers | Harman Kardon 16 speaker immersive audio | 8-speaker Bose system with centre speaker and subwoofer |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
Passive Keyless Entry (PKE) | ||
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 45 | 22 litres |
Boot Space (litres) | 455 | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | 2 step | Powered front-seat adjustment and two-step rear-seat recline |
Auto AC | Dual zone (DATC) | |
Door Glass | Power windows for front and rear doors | |
Power Adjusted Driver Seat | 6 way manual | Eight-way electrically adjustable |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Yes, 15 W x 1 | Front Type-C USB and two rear Type-C USB ports |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2265000 | 2434100 |
Battery Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years with unlimited kilometres | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.








