Back to all vehicles
Mahindra BE6 Pack Two 11.2kw Charger 59 KWh vs KIA EV6 GT-Line AWD 84 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 11.2kw Charger 59 KWh ₹22.65L (Ex-Showroom)59 kWh 683 | ![]() KIA EV6GT-Line AWD 84 kWh ₹65.97L (Ex-Showroom)84 kWh 663 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | Type 2 |
Charging Options | AC/DC | |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | |
Home Charger | 11.2kw Charger | |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (10-80% SoC) | 18 mins with 350 kW charger, 73 mins with 50 kW charger | |
Battery Type | LFP | Lithium ion |
Battery Pack | 59 kWh | 84 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 | 321 bhp and 239 kW |
Electric Motor Max Torque (nm@rpm) | 380 | 605 Nm |
Drive Type | RWD | AWD |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric power steering with variable gear ratio | Steering mounted controls, Tilt & Telescopic steering wheel |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Multi drive modes (Normal/ Eco/ Sport) |
Regenerative Braking Levels | L0, L1, L2, L3 | |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | Mcpherson strut |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi link |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | 235/55 R19- 48.74 cm (19”) |
Cruise Control | Adaptive cruise control | Yes, Smart Cruise Control (SCC) with Stop & Go Functionality |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 5.3 sec |
Top Speed | 202 | 260 km/h |
Real World Range | 557 | |
ARAI Range | 683 | 663 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED projector & LED | LED |
Tail Lamps | LED(Standard) | LED |
Upholstery | Leatherette | Vegan leatherette |
Wheels | Stylised wheel | Alloy Wheels, R19 – 48.74 cm (19”) |
Spare Wheel | T 135/80 R18 | Tyre mobility kit |
Sunroof | Infinity roof – fixed glass panoramic | Dual Pane Panoramic Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Leatherette Wrapped Double D-cut steering wheel |
Steering Wheel & E-shifter | Steering mounted controls & Shift by wire | |
Mood Lighting | 64 color Dynamic pattern Ambient mood lighting | |
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Length (mm) | 4371 | 4695mm |
Width (mm) | 1907 | 1890mm |
Height (mm) | 1627 | 1570mm |
Wheelbase (mm) | 2775 | 2900 mm |
Ground Clearance (mm) | 207 | |
Vanity Mirror | ||
Cup Holders | ||
Digital Cluster | 12.3" cluster | |
Body Type | Coupe SUV | Crossover SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Electrically Deployed Front Door Handles | Body Coloured Streamline door handles | |
Airbags | 6 | 8 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | Electronic park brake with auto hold function |
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | Yes, rear | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Yes, Level 2 |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | Yes, ESS (Emergency Stop Signal) |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3" x 2) | Dual 12.3”(31.24 cm) Panoramic Curved Display |
Wireless Technology | Wireless Android Auto & CarPlay | Wireless Android Auto & CarPlay with voice recognition |
Connectivity | Superfast 5G | Kia Connect 2.0 |
BYOD ( Bring your own Device) | ||
Connected Features | Kia Connect 2.0 | |
Speakers | Harman Kardon 16 speaker immersive audio | Meridian premium sound system 14 speakers |
Voice Commands | ||
NFC Key | Digital Key 2.0 | |
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | Smart Power Tailgate | |
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | Yes, 3.5 kW Power outlet | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 | 52 litres space with LED lamps |
Boot Space (litres) | 455 | 520 liters with LED lamps |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2 step | Yes, Relaxation Driver & Passenger seats |
Auto AC | Dual zone (DATC) | Dual Zone Automatic Air conditioner |
Door Glass | All door power windows | |
Power Adjusted Driver Seat | 6 way manual | 10-way driver power seat |
Power Adjusted Co-Driver Seat | 10-way co-driver power seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Auto Anti-galre (ECM) Inside rear view mirror with Kia Connect 2.0 controls | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Inside: metallic-finish door handles; Outside: sleek, body-coloured streamlined door handles. | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes, 15 W x 1 | Yes, C-type - Front & Rear |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2265000 | 6596638 |
Battery Warranty | 3 Years / Unlimited Kms | |
Motor Warranty | 36 months or 150,000 kilometers from date of delivery | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









