Back to all vehicles
Mahindra BE6 Pack Two 11.2kw Charger 59 KWh vs Mahindra XUV 3XO AX5 39.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 11.2kw Charger 59 KWh ₹22.65L (Ex-Showroom)59 kWh 683 | ![]() Mahindra XUV 3XOAX5 39.4 kWh ₹13.89L (Ex-Showroom)39.4 kWh 351 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 6.5 hr with 7.2 kW charger |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | CCS Type II |
Charging Options | AC/DC | AC & DC Charging |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | Yes, 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket |
Home Charger | 11.2kw Charger | |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 50 minutes with 50 kW DC charger | |
Charger type / charging standard | CCS Type II | |
Battery Type | LFP | Lithium-Ion |
Battery Pack | 59 kWh | 39.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 170 | 110 kw |
Electric Motor Max Torque (nm@rpm) | 380 | 310 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electric power steering with variable gear ratio | Electronic Power Steering [EPS] Type |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | 10.6 m |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Fun, Fast, Fearless |
Regenerative Braking Levels | L0, L1, L2, L3 | |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | Macpherson strut front suspension |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Torsion - beam rear suspension (2WD) |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) |
Technology | MTV & CL technology | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | Front - R16 - Rear - R16 |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 8.3 seconds |
Top Speed | 202 | |
Real World Range | 557 | 285 KM |
ARAI Range | 683 | 351 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED projector & LED | LED Projector Headlamp |
Tail Lamps | LED(Standard) | Infinity LED Tail Lamp |
Upholstery | Leatherette | |
Wheels | Stylised wheel | Diamond cut alloys |
Spare Wheel | T 135/80 R18 | 135/90 R16 |
Sunroof | Infinity roof – fixed glass panoramic | Single Pane sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Leatherette Steering |
Cap Touch Switches | ||
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Length (mm) | 4371 | 3900 |
Width (mm) | 1907 | 1821 |
Height (mm) | 1627 | 1617 |
Wheelbase (mm) | 2775 | 2600 |
Ground Clearance (mm) | 207 | 190 |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 26.03 cm (10.25”) Cluster display | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | Roof Rails & Rear Spoiler |
Airbags | 6 | 6 |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | Brake-by-wire with IEB | Electronic Parking Brake (EPB) with AutoHold, and Electronic Stability Program (ESP) |
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | ||
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Child Safety Locks | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3" x 2) | Twin HD 26.03 cm (10.25”) Infotainment |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Superfast 5G | wireless Android Auto and Apple CarPlay |
Apps | Yes, In-Car Apps | |
BYOD ( Bring your own Device) | ||
Connected Features | ||
Speakers | Harman Kardon 16 speaker immersive audio | 6, Adrenox with built-in Alexa |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Internet Connectivity | Superfast 5G | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 | |
Boot Space (litres) | 455 | 364 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2 step | |
Auto AC | Dual zone (DATC) | |
Door Glass | Powered | |
Power Adjusted Driver Seat | 6 way manual | Height Adjustable Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Yes, 15 W x 1 | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2265000 | 1389000 |
Battery Warranty | 8years or 160000km | |
Motor Warranty | 8years or 160000km | |
Vehicle Warranty | 3 years or Unlimited | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









