Back to all vehicles

Mahindra BE6 Pack Two 11.2kw Charger 59 KWh vs Tata Harrier EV Empowered QWD ST 75KWh ACFC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 11.2kw Charger 59 KWh ₹22.65L (Ex-Showroom)59 kWh 683 | ![]() Tata Harrier EVEmpowered QWD ST 75KWh ACFC ₹30.23L (Ex-Showroom)75 KWh 627 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | Approx. 10.7 hours with a 7.2 kW charger |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | CCS‑2 |
Charging Options | AC/DC | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | 15 A/3.3 kW charger |
Home Charger | 11.2kw Charger | 7.2 kW AC wall box charger |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | |
DC charging time (20-80% SoC) | Approx. 25 minutes with a 120 kW charger. | |
Battery Type | LFP | Lithium‑ion |
Battery Pack | 59 kWh | 75 KWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Single Permanent Magnet Synchronous (175.24 kW electric motor) |
Electric Motor Max Power (bhp@rpm/KW) | 170 | 235 bhp (175 kW) |
Electric Motor Max Torque (nm@rpm) | 380 | 315 Nm |
Drive Type | RWD | QWD Dual Motor Setup |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric power steering with variable gear ratio | Electric power steering; tilt & telescopic column |
Steering Adjustment | Standard tilt & telescopic | Height & reach (tilt/telescopic) |
Turning Radius (Metres) | 10 | 5.75 m |
Drive Modes | Default, Range, Everyday, Race & Snow mode | 3 modes (Eco | City | Sport) plus 6 Terrain modes (Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom) |
Regenerative Braking Levels | L0, L1, L2, L3 | 4 levels |
Single Pedal Drive | Yes (pure electric driving mode) | |
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson Strut suspension (independent) |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi‑link independent suspension with stabilizer bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | 245/55 R19, Radial tubeless tire |
Cruise Control | Adaptive cruise control | Yes |
Boost Mode | Standard | Yes |
Performance Dashboard | Standard | m Cinematic Infotainment Screen by Harman Powered by Samsung Neo QLED |
1-100 Km Acceleration (Sec) | 6.7 | 6.3 sec |
Top Speed | 202 | 180 km/h |
Real World Range | 557 | 480 to 505 km |
ARAI Range | 683 | 627 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED projector & LED | Bi‑LED projector headlights with LED DRLs |
Tail Lamps | LED(Standard) | LED tail lamps |
Upholstery | Leatherette | Leatherette seats |
Wheels | Stylised wheel | R19 Alloy Wheels with Aero Inserts |
Spare Wheel | T 135/80 R18 | |
Sunroof | Infinity roof – fixed glass panoramic | Voice Assisted Panoramic Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Leather‑wrapped, 4‑spoke steering |
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4371 | 4,607 |
Width (mm) | 1907 | 2,132 |
Height (mm) | 1627 | 1,740 mm |
Wheelbase (mm) | 2775 | 2,741 mm |
Ground Clearance (mm) | 207 | 205 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 10.25‑inch digital driver display | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Airbags | 6 | 6 airbags with Knee Airbag |
Body Shell | Unibody/Monocoque frame | |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | Brake-by-wire with IEB | ABS with EBD |
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | ||
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | 540° View (Transparent Mode (180°) + 360° SVS) | |
Blind Spot Monitor | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Yes, Level 2 |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | Dual super screens (12.3" x 2) | 36.9 cm (14.53 inch) |
Chipset & Memory | Qualcomm Snapdragon infotainment chipset | |
Wireless Technology | Wireless Android Auto & CarPlay | Wireless Android Auto and wireless Apple CarPlay |
Connectivity | Superfast 5G | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform |
BYOD ( Bring your own Device) | ||
Connected Features | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | |
Speakers | Harman Kardon 16 speaker immersive audio | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 | 67 L |
Boot Space (litres) | 455 | 502 L |
Auto Headlamps | Yes | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front belts height-adjustable | |
Console Storage Cooling | ||
Seat Recline | 2 step | Front |
Auto AC | Dual zone (DATC) | |
Door Glass | Power – front only (rear manual) | |
Power Adjusted Driver Seat | 6 way manual | 6 Way Seat Adjustable |
Power Adjusted Co-Driver Seat | 4 Way Seat Adjustable | |
Electric adjust ORVM | Yes | |
Power fold ORVM | Yes | |
Auto Dimming IRVM | Yes | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-colored exterior door handles | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | 2 zone | |
Interior Device Charging Port | Yes, 15 W x 1 | 65 W USB C ports front & rear |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2265000 | 3023000 |
Battery Warranty | 10 years or 200,000 km | |
Motor Warranty | 8 years or up to 160,000 km | |
Vehicle Warranty | 3 years or 125,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Harrier EV FAQs
5 questionsCompare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.








