Back to all vehicles
Mahindra BE6 Pack Two 11.2kw Charger 59 KWh vs Tata Sierra Pure RWD 63 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 11.2kw Charger 59 KWh ₹22.65L (Ex-Showroom)59 kWh 683 | ![]() Tata SierraPure RWD 63 kWh ₹18.79L (Ex-Showroom)63 kWh 535 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | Approx. 8.9 hr with 7.2 kW AC Fast Charger |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | CCS Type 2 |
Charging Options | AC/DC | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
Charging Time (15/16 A Plug Point) | 24 Hours approx | Approx. 20+ hours |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | |
Home Charger | 11.2kw Charger | 7.2 kW AC wallbox charger |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
DC charging time (20-80% SoC) | ~25 mins (above 110kW 260A charger input) | |
Charger type / charging standard | CCS Type 2 | |
Battery Type | LFP | Lithium-ion |
Battery Pack | 59 kWh | 63 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 | 154 KW |
Electric Motor Max Torque (nm@rpm) | 380 | 315 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power steering with variable gear ratio | Electronic Power Steering (EPS) |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | 5.32 Metres |
Drive Modes | Default, Range, Everyday, Race & Snow mode | Eco, City, & Sport AND 4 Terrain Modes (Normal, Wet/Rain, Rough, Custom) with Rotary Knob |
Regenerative Braking Levels | L0, L1, L2, L3 | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | Independent Front Suspension with McPherson Strut & Stabilizer Bar |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Independent Multilink Rear Suspension with Stabilizer Bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Hydraulic |
Technology | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | 225/60 R18 |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | Yes – 26.03 cm Digital Cockpit |
1-100 Km Acceleration (Sec) | 6.7 | |
Top Speed | 202 | |
Real World Range | 557 | 440–460 km |
ARAI Range | 683 | 535 km |
Driving Space | Race-ready Digital Cockpit | Spacious 5-seater SUV |
Illuminated Logo | Standard | |
Headlamps & DRL | Bi LED projector & LED | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs |
Tail Lamps | LED(Standard) | LED |
Upholstery | Leatherette | Standard |
Wheels | Stylised wheel | 18-inch Alloy Wheels |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof – fixed glass panoramic | |
Steering Wheel | Electric Power Steering with variable gear ratio | Standard Steering Wheel |
Steering Wheel & E-shifter | Steering Mounted Controls + Monostable E-Shifter | |
Sequential Turn Indicators | Standard | LED Turn Indicators |
Start Up / Good bye Animations | ||
Integrated Antenna | Yes, Shark Fin Antenna with GPS | |
Length (mm) | 4371 | 4340 mm |
Width (mm) | 1907 | 1841 mm |
Height (mm) | 1627 | 1750 mm |
Wheelbase (mm) | 2775 | 2730 mm |
Ground Clearance (mm) | 207 | 205 mm (Unladen) |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 26.03 cm Digital Cockpit | |
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Standard | |
Electrically Deployed Front Door Handles | Yes, Flush Door Handles with Welcome Lights | |
Airbags | 6 | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire with IEB | Vacuum Independent Brake Control Architecture (i-VBAC) |
EPB (electric park brake) | Standard | Yes, with Auto Hold |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | ||
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Screen Size | Dual super screens (12.3" x 2) | 31.24 cm Infotainment + 26.03 cm Digital Cockpit |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Superfast 5G | Android Auto (Wired) |
BYOD ( Bring your own Device) | ||
Speakers | Harman Kardon 16 speaker immersive audio | 8 Speakers (4 Speakers + 4 Tweeters) |
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | Superfast 5G | Yes, 5G |
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Yes, Android Auto (Wired), Bluetooth Voice Assistant Support | |
Push Start | ||
Frunk Space (litres) | 45 | 55 litres |
Boot Space (litres) | 455 | 622 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | Glovebox cooling | |
Seat Recline | 2 step | |
Auto AC | Dual zone (DATC) | |
Door Glass | All Door Power Windows | |
Power Adjusted Driver Seat | 6 way manual | No (Manual 6-way) |
Power Adjusted Co-Driver Seat | No (Manual 4-way) | |
Electric adjust ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Flush Door Handles | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes, 15 W x 1 | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) |
Power Socket in Boot | Yes, 12 V | 12V Power Outlet |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 2265000 | 1879000 |
Battery Warranty | Lifetime Warranty | |
Motor Warranty | 8 Years or 1,60,000 km | |
Vehicle Warranty | 3 Years or 1,25,000 km | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









