Back to all vehicles
Mahindra BE6 Pack Two 59 KWh vs Hyundai Creta Electric Excellence LR DT 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra BE6Pack Two 59 KWh ₹21.9L (Ex-Showroom)59 kWh 557 | ![]() Hyundai Creta ElectricExcellence LR DT 51.4 kWh ₹23.65L (Ex-Showroom)51.4 kWh 510 | |
|---|---|---|
AC charging time (0-100% SoC) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) | 4 hours 50 minutes via 11 kW AC fast charger |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A) | |
Charging Port | CCS2 | CCS2 |
Charging Options | AC/DC | 11kW AC Wallbox & 50kW DC Fast |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0 kW) | |
Home Charger | 7.2 kW & 11.2 kW | 11 KW AC Wall Charger included |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | |
Battery Type | LFP | Liquid cooled lithium ion |
Battery Pack | 59 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Electric Motor | Interior permanent magnet synchronous motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 126 kW |
Electric Motor Max Torque (nm@rpm) | 380 | 250 Nm |
Drive Type | RWD | |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power steering with variable gear ratio | Power assisted (Electric), Tilt & Telescopic |
Steering Adjustment | Standard tilt & telescopic | |
Turning Radius (Metres) | 10 | |
Drive Modes | Default, Range, Everyday, Race & Snow mode | 3 (Normal, Eco and Sport) |
Regenerative Braking Levels | L0, L1, L2, L3 | |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson strut with coil spring |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | Coupled torsion beam axle |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 245/55 R19 (stylised wheel) | Low Rolling Resistance (LRR) tyres, 215/60 R17 |
Cruise Control | Adaptive cruise control | |
Boost Mode | Standard | |
Performance Dashboard | Standard | |
1-100 Km Acceleration (Sec) | 6.7 | 7.9 |
Top Speed | 202 | |
ARAI Range | 557 | 510 |
Driving Space | Race-ready Digital Cockpit | Generous legroom & kneeroom |
Illuminated Logo | Standard | H logo projection |
Headlamps & DRL | Bi LED & LED | LED |
Tail Lamps | LED(Standard) | LED |
Upholstery | Premium fabric | Leatherette |
Wheels | Stylised wheel | Alloy |
Spare Wheel | T 135/80 R18 | 215/60 R17 (D=436.6 mm) Steel wheel |
Cladding | Standard | |
Sunroof | Infinity roof – fixed glass panoramic | Voice-Enabled Smart Panoramic Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | 3 spoke |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Two-Spoke Design, tilt and telescopic adjustability. | 3-spoke steering wheel |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Standard | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4371 | 4340 mm |
Width (mm) | 1907 | 1 790 mm |
Height (mm) | 1627 | 1655mm |
Wheelbase (mm) | 2775 | 2610 mm |
Ground Clearance (mm) | 207 | 2610 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 Person |
No. of Doors | 5 | 5 Person |
Rear Spoiler | Standard | |
Premium Finish Exterior Cladding | ||
Airbags | 6 | 6 airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | Brake-By-Wire System, ABS with EBD | ABS with EBD |
EPB (electric park brake) | Standard | |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Standard | |
Tyre Pressure Monitoring | Individual TPM | |
Fog Lamps | ||
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Standard | |
Windshield Auto Defogging | Standard | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | Dual super screens (12.3" x 2) | 10.25 inches |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Superfast 5G | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | |
Speakers | Harman Kardon 16 speaker immersive audio | Bose premium sound 8 speaker system with front central speaker & sub-woofer |
Voice Commands | ||
NFC Key | Digital Key via NFC | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 litres | 22 L |
Boot Space (litres) | 455 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes, Rear side | |
Auto AC | Dual zone (DATC) | |
Door Glass | Power Window | |
Power Adjusted Driver Seat | 6 way manual, Height adjustable | |
Power Adjusted Co-Driver Seat | 6 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | El | Body colour |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes, Front only | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2190000 | 2365000 |
Battery Warranty | 8 years or 160000 km | |
Motor Warranty | 3 years / Unlimited Kms | |
Vehicle Warranty | 3 years / Unlimited Kms | |
Compare with Similar Vehicles
Compare BE6 with alternatives in a similar price bracket.









